Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 58 | 74 | 21 | 448 | 491 | 78 | 28 | 39 | 11 | 224 | 240 | 75 | 30 | 35 | 10 | 224 | 251 |
|---|
| Playoff | 9 | 6 | 2 | 1 | 29 | 17 | 5 | 5 | 0 | 0 | 20 | 8 | 4 | 1 | 2 | 1 | 9 | 9 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 167 | 67 | 78 | 22 | 495 | 523 | 85 | 35 | 39 | 11 | 250 | 250 | 82 | 32 | 39 | 11 | 245 | 273 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 38 | 20 | 15 | 3 | 139 | 131 | 19 | 12 | 7 | 0 | 68 | 56 | 19 | 8 | 8 | 3 | 71 | 75 |
|---|
| U12 | 33 | 20 | 8 | 5 | 134 | 80 | 18 | 9 | 5 | 4 | 75 | 41 | 15 | 11 | 3 | 1 | 59 | 39 |
|---|
| U14 | 33 | 16 | 13 | 4 | 122 | 100 | 15 | 8 | 5 | 2 | 59 | 47 | 18 | 8 | 8 | 2 | 63 | 53 |
|---|
| U13 | 32 | 7 | 19 | 6 | 60 | 84 | 16 | 3 | 9 | 4 | 32 | 40 | 16 | 4 | 10 | 2 | 28 | 44 |
|---|
| U15 | 31 | 4 | 23 | 4 | 40 | 128 | 17 | 3 | 13 | 1 | 16 | 66 | 14 | 1 | 10 | 3 | 24 | 62 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Sarnia-Lambton Jr Sting | 18 | 9 | 6 | 3 | 52 | 46 | 9 | 4 | 4 | 1 | 20 | 23 | 9 | 5 | 2 | 2 | 32 | 23 |
|---|
| Huron-Perth Lakers | 17 | 4 | 10 | 3 | 34 | 55 | 8 | 1 | 6 | 1 | 12 | 28 | 9 | 3 | 4 | 2 | 22 | 27 |
|---|
| Kitchener Jr Rangers | 17 | 9 | 8 | 0 | 55 | 46 | 8 | 5 | 3 | 0 | 26 | 17 | 9 | 4 | 5 | 0 | 29 | 29 |
|---|
| Waterloo Wolves | 16 | 7 | 9 | 0 | 48 | 52 | 10 | 5 | 5 | 0 | 32 | 31 | 6 | 2 | 4 | 0 | 16 | 21 |
|---|
| Brantford 99ers | 15 | 3 | 9 | 3 | 38 | 68 | 7 | 1 | 5 | 1 | 19 | 36 | 8 | 2 | 4 | 2 | 19 | 32 |
|---|
| Chatham-Kent Cyclones | 15 | 7 | 5 | 3 | 54 | 37 | 8 | 5 | 2 | 1 | 33 | 12 | 7 | 2 | 3 | 2 | 21 | 25 |
|---|
| Elgin-Middlesex Canucks | 15 | 2 | 9 | 4 | 28 | 53 | 8 | 2 | 3 | 3 | 22 | 23 | 7 | 0 | 6 | 1 | 6 | 30 |
|---|
| London Jr Knights | 15 | 6 | 8 | 1 | 47 | 56 | 7 | 2 | 4 | 1 | 17 | 21 | 8 | 4 | 4 | 0 | 30 | 35 |
|---|
| Windsor Jr Spitfires | 15 | 6 | 8 | 1 | 53 | 57 | 8 | 4 | 4 | 0 | 36 | 35 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Cambridge Hawks | 12 | 7 | 3 | 2 | 43 | 25 | 6 | 2 | 2 | 2 | 16 | 16 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 38 | 17 | 15 | 6 | 121 | 107 | 38 | 17 | 15 | 6 | 121 | 107 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 28 | 8 | 16 | 4 | 72 | 91 | 27 | 8 | 16 | 3 | 68 | 87 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 15 | 8 | 7 | 0 | 49 | 45 | 15 | 8 | 7 | 0 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 11 | 2 | 7 | 2 | 23 | 43 | 2 | 0 | 1 | 1 | 5 | 8 | 9 | 2 | 6 | 1 | 18 | 35 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 5 | 2 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 32 |
|---|
| Sarnia PASA (Rink 1) | 8 | 4 | 2 | 2 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 27 | 22 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
|---|
| Memorial | 5 | 1 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 21 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Rotary Complex (Rink A) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Civic Centre | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Sportsworld (Gay Lea) | 3 | 2 | 1 | 0 | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 9 | 7 |
|---|
| Western Fair (Chik-fil-a) | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Western Fair (Major Appliances) | 3 | 0 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|