Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 58 | 74 | 21 | 448 | 491 | 78 | 28 | 39 | 11 | 224 | 240 | 75 | 30 | 35 | 10 | 224 | 251 |
|---|
| Playoff | 36 | 19 | 15 | 2 | 99 | 100 | 17 | 13 | 3 | 1 | 56 | 34 | 19 | 6 | 12 | 1 | 43 | 66 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 194 | 80 | 91 | 23 | 565 | 606 | 97 | 43 | 42 | 12 | 286 | 276 | 97 | 37 | 49 | 11 | 279 | 330 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 41 | 20 | 18 | 3 | 143 | 148 | 20 | 12 | 8 | 0 | 68 | 59 | 21 | 8 | 10 | 3 | 75 | 89 |
|---|
| U14 | 40 | 19 | 17 | 4 | 141 | 123 | 19 | 11 | 6 | 2 | 70 | 56 | 21 | 8 | 11 | 2 | 71 | 67 |
|---|
| U12 | 38 | 23 | 10 | 5 | 152 | 96 | 20 | 11 | 5 | 4 | 86 | 44 | 18 | 12 | 5 | 1 | 66 | 52 |
|---|
| U13 | 38 | 12 | 19 | 7 | 77 | 91 | 19 | 5 | 9 | 5 | 39 | 42 | 19 | 7 | 10 | 2 | 38 | 49 |
|---|
| U15 | 37 | 6 | 27 | 4 | 52 | 148 | 19 | 4 | 14 | 1 | 23 | 75 | 18 | 2 | 13 | 3 | 29 | 73 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Huron-Perth Lakers | 21 | 7 | 11 | 3 | 42 | 60 | 11 | 4 | 6 | 1 | 20 | 31 | 10 | 3 | 5 | 2 | 22 | 29 |
|---|
| Brantford 99ers | 19 | 5 | 11 | 3 | 51 | 83 | 9 | 3 | 5 | 1 | 30 | 39 | 10 | 2 | 6 | 2 | 21 | 44 |
|---|
| Cambridge Hawks | 19 | 9 | 7 | 3 | 58 | 46 | 9 | 3 | 3 | 3 | 24 | 26 | 10 | 6 | 4 | 0 | 34 | 20 |
|---|
| Chatham-Kent Cyclones | 19 | 11 | 5 | 3 | 66 | 42 | 10 | 7 | 2 | 1 | 39 | 13 | 9 | 4 | 3 | 2 | 27 | 29 |
|---|
| Elgin-Middlesex Canucks | 18 | 2 | 12 | 4 | 39 | 71 | 9 | 2 | 4 | 3 | 25 | 29 | 9 | 0 | 8 | 1 | 14 | 42 |
|---|
| Kitchener Jr Rangers | 18 | 10 | 8 | 0 | 57 | 47 | 8 | 5 | 3 | 0 | 26 | 17 | 10 | 5 | 5 | 0 | 31 | 30 |
|---|
| London Jr Knights | 18 | 6 | 11 | 1 | 51 | 73 | 8 | 2 | 5 | 1 | 17 | 24 | 10 | 4 | 6 | 0 | 34 | 49 |
|---|
| Sarnia-Lambton Jr Sting | 18 | 9 | 6 | 3 | 52 | 46 | 9 | 4 | 4 | 1 | 20 | 23 | 9 | 5 | 2 | 2 | 32 | 23 |
|---|
| Waterloo Wolves | 17 | 8 | 9 | 0 | 53 | 53 | 10 | 5 | 5 | 0 | 32 | 31 | 7 | 3 | 4 | 0 | 21 | 22 |
|---|
| Windsor Jr Spitfires | 15 | 6 | 8 | 1 | 53 | 57 | 8 | 4 | 4 | 0 | 36 | 35 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 47 | 23 | 17 | 7 | 148 | 129 | 47 | 23 | 17 | 7 | 148 | 129 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 31 | 10 | 17 | 4 | 81 | 95 | 30 | 10 | 17 | 3 | 77 | 91 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 15 | 8 | 7 | 0 | 49 | 45 | 15 | 8 | 7 | 0 | 49 | 45 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 11 | 2 | 7 | 2 | 23 | 43 | 2 | 0 | 1 | 1 | 5 | 8 | 9 | 2 | 6 | 1 | 18 | 35 |
|---|
| Komoka CW&RC (1 - Molson) | 11 | 2 | 7 | 2 | 31 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 2 | 7 | 2 | 31 | 44 |
|---|
| Sarnia PASA (Rink 1) | 8 | 4 | 2 | 2 | 27 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 2 | 2 | 27 | 22 |
|---|
| Memorial | 7 | 3 | 2 | 2 | 20 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 20 | 25 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
|---|
| Gretzky Center (#1) | 5 | 1 | 4 | 0 | 9 | 24 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 9 | 24 |
|---|
| Civic Centre | 4 | 1 | 2 | 1 | 7 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 7 | 15 |
|---|
| Galt Arena | 4 | 2 | 2 | 0 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 9 | 9 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Rotary Complex (Rink A) | 4 | 1 | 3 | 0 | 6 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 6 | 12 |
|---|
| Sportsworld (Gay Lea) | 4 | 3 | 1 | 0 | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 11 | 8 |
|---|
| Western Fair (Chik-fil-a) | 4 | 3 | 1 | 0 | 18 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 18 | 13 |
|---|
| Western Fair (Major Appliances) | 4 | 0 | 4 | 0 | 10 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 10 | 30 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|