Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 98 | 34 | 49 | 15 | 293 | 327 | 51 | 16 | 26 | 9 | 146 | 163 | 47 | 18 | 23 | 6 | 147 | 164 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 103 | 37 | 51 | 15 | 311 | 342 | 53 | 18 | 26 | 9 | 152 | 165 | 50 | 19 | 25 | 6 | 159 | 177 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 23 | 12 | 8 | 3 | 94 | 77 | 10 | 7 | 3 | 0 | 41 | 27 | 13 | 5 | 5 | 3 | 53 | 50 |
|---|
| U14 | 22 | 10 | 9 | 3 | 85 | 70 | 9 | 4 | 3 | 2 | 39 | 33 | 13 | 6 | 6 | 1 | 46 | 37 |
|---|
| U12 | 20 | 11 | 6 | 3 | 80 | 49 | 12 | 6 | 3 | 3 | 48 | 23 | 8 | 5 | 3 | 0 | 32 | 26 |
|---|
| U13 | 19 | 3 | 12 | 4 | 33 | 53 | 11 | 0 | 8 | 3 | 14 | 32 | 8 | 3 | 4 | 1 | 19 | 21 |
|---|
| U15 | 19 | 1 | 16 | 2 | 19 | 93 | 11 | 1 | 9 | 1 | 10 | 50 | 8 | 0 | 7 | 1 | 9 | 43 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr Spitfires | 12 | 4 | 7 | 1 | 39 | 48 | 6 | 2 | 4 | 0 | 23 | 29 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Brantford 99ers | 11 | 1 | 8 | 2 | 25 | 57 | 5 | 0 | 4 | 1 | 11 | 29 | 6 | 1 | 4 | 1 | 14 | 28 |
|---|
| Chatham-Kent Cyclones | 10 | 5 | 3 | 2 | 38 | 24 | 5 | 3 | 1 | 1 | 20 | 8 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Elgin-Middlesex Canucks | 10 | 2 | 6 | 2 | 20 | 34 | 6 | 2 | 2 | 2 | 18 | 16 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| Cambridge Hawks | 9 | 6 | 2 | 1 | 38 | 18 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Huron-Perth Lakers | 9 | 2 | 5 | 2 | 22 | 30 | 5 | 0 | 4 | 1 | 8 | 17 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Kitchener Jr Rangers | 9 | 3 | 6 | 0 | 28 | 32 | 4 | 2 | 2 | 0 | 16 | 10 | 5 | 1 | 4 | 0 | 12 | 22 |
|---|
| Waterloo Wolves | 8 | 3 | 5 | 0 | 23 | 27 | 5 | 2 | 3 | 0 | 14 | 15 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| London Jr Knights | 7 | 3 | 3 | 1 | 23 | 22 | 4 | 1 | 2 | 1 | 10 | 12 | 3 | 2 | 1 | 0 | 13 | 10 |
|---|
| Sarnia-Lambton Jr Sting | 6 | 1 | 3 | 2 | 12 | 22 | 2 | 0 | 1 | 1 | 1 | 7 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 22 | 7 | 10 | 5 | 59 | 63 | 22 | 7 | 10 | 5 | 59 | 63 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 18 | 4 | 11 | 3 | 49 | 69 | 17 | 4 | 11 | 2 | 45 | 65 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (North) | 10 | 2 | 6 | 2 | 22 | 40 | 2 | 0 | 1 | 1 | 5 | 8 | 8 | 2 | 5 | 1 | 17 | 32 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 9 | 5 | 4 | 0 | 36 | 26 | 9 | 5 | 4 | 0 | 36 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 2 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 20 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Sarnia PASA (Rink 1) | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Activa (PJD) | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Memorial | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Galt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| RIM Park (Pillers) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|