Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 53 | 19 | 27 | 7 | 159 | 174 | 24 | 7 | 13 | 4 | 66 | 69 | 29 | 12 | 14 | 3 | 93 | 105 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 58 | 22 | 29 | 7 | 177 | 189 | 26 | 9 | 13 | 4 | 72 | 71 | 32 | 13 | 16 | 3 | 105 | 118 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 16 | 8 | 7 | 1 | 65 | 58 | 7 | 5 | 2 | 0 | 31 | 19 | 9 | 3 | 5 | 1 | 34 | 39 |
|---|
| U14 | 14 | 6 | 7 | 1 | 49 | 40 | 6 | 2 | 3 | 1 | 21 | 20 | 8 | 4 | 4 | 0 | 28 | 20 |
|---|
| U13 | 10 | 2 | 6 | 2 | 18 | 27 | 5 | 0 | 4 | 1 | 4 | 12 | 5 | 2 | 2 | 1 | 14 | 15 |
|---|
| U12 | 9 | 6 | 2 | 1 | 35 | 17 | 4 | 2 | 1 | 1 | 12 | 3 | 5 | 4 | 1 | 0 | 23 | 14 |
|---|
| U15 | 9 | 0 | 7 | 2 | 10 | 47 | 4 | 0 | 3 | 1 | 4 | 17 | 5 | 0 | 4 | 1 | 6 | 30 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 7 | 1 | 5 | 1 | 15 | 31 | 2 | 0 | 2 | 0 | 2 | 8 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| Elgin-Middlesex Canucks | 7 | 1 | 4 | 2 | 13 | 25 | 4 | 1 | 1 | 2 | 11 | 10 | 3 | 0 | 3 | 0 | 2 | 15 |
|---|
| Huron-Perth Lakers | 7 | 2 | 4 | 1 | 16 | 19 | 4 | 0 | 4 | 0 | 5 | 14 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Cambridge Hawks | 6 | 3 | 2 | 1 | 23 | 12 | 3 | 0 | 2 | 1 | 3 | 9 | 3 | 3 | 0 | 0 | 20 | 3 |
|---|
| Kitchener Jr Rangers | 6 | 2 | 4 | 0 | 22 | 25 | 2 | 1 | 1 | 0 | 12 | 6 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| Chatham-Kent Cyclones | 5 | 3 | 1 | 1 | 19 | 12 | 2 | 2 | 0 | 0 | 9 | 0 | 3 | 1 | 1 | 1 | 10 | 12 |
|---|
| Waterloo Wolves | 5 | 2 | 3 | 0 | 17 | 18 | 3 | 2 | 1 | 0 | 14 | 9 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Windsor Jr Spitfires | 4 | 2 | 2 | 0 | 16 | 17 | 1 | 1 | 0 | 0 | 7 | 4 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| London Jr Knights | 3 | 1 | 2 | 0 | 7 | 11 | 2 | 0 | 2 | 0 | 2 | 8 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| Cambridge Jr RedHawks | 2 | 2 | 0 | 0 | 10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Sarnia-Lambton Jr Sting | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
Results By Venue (Minimum 1 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 10 | 3 | 5 | 2 | 24 | 24 | 10 | 3 | 5 | 2 | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 7 | 1 | 5 | 1 | 15 | 34 | 2 | 0 | 1 | 1 | 5 | 8 | 5 | 1 | 4 | 0 | 10 | 26 |
|---|
| Essex Arena (Libro) | 6 | 1 | 5 | 0 | 11 | 19 | 6 | 1 | 5 | 0 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 5 | 2 | 2 | 1 | 19 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 2 | 1 | 19 | 17 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 5 | 3 | 2 | 0 | 25 | 17 | 5 | 3 | 2 | 0 | 25 | 17 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Gretzky Center (#1) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| PERC | 3 | 2 | 0 | 1 | 11 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 11 | 5 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Memorial | 2 | 0 | 1 | 1 | 4 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 10 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| Blenheim | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Civic Centre | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Galt Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Nichols (A) | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
|---|
| RIM Park (Pillers) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Scotiabank Pond (North York) Rink 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Sportsworld (Gay Lea) | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
|---|