Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 153 | 58 | 74 | 21 | 448 | 491 | 78 | 28 | 39 | 11 | 224 | 240 | 75 | 30 | 35 | 10 | 224 | 251 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 158 | 61 | 76 | 21 | 466 | 506 | 80 | 30 | 39 | 11 | 230 | 242 | 78 | 31 | 37 | 10 | 236 | 264 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 35 | 17 | 15 | 3 | 129 | 127 | 17 | 10 | 7 | 0 | 62 | 53 | 18 | 7 | 8 | 3 | 67 | 74 |
|---|
| U12 | 31 | 18 | 8 | 5 | 122 | 76 | 16 | 7 | 5 | 4 | 63 | 37 | 15 | 11 | 3 | 1 | 59 | 39 |
|---|
| U13 | 31 | 7 | 18 | 6 | 59 | 82 | 16 | 3 | 9 | 4 | 32 | 40 | 15 | 4 | 9 | 2 | 27 | 42 |
|---|
| U14 | 31 | 16 | 12 | 3 | 118 | 94 | 15 | 8 | 5 | 2 | 59 | 47 | 16 | 8 | 7 | 1 | 59 | 47 |
|---|
| U15 | 30 | 3 | 23 | 4 | 38 | 127 | 16 | 2 | 13 | 1 | 14 | 65 | 14 | 1 | 10 | 3 | 24 | 62 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 15 | 3 | 9 | 3 | 38 | 68 | 7 | 1 | 5 | 1 | 19 | 36 | 8 | 2 | 4 | 2 | 19 | 32 |
|---|
| Chatham-Kent Cyclones | 15 | 7 | 5 | 3 | 54 | 37 | 8 | 5 | 2 | 1 | 33 | 12 | 7 | 2 | 3 | 2 | 21 | 25 |
|---|
| Elgin-Middlesex Canucks | 15 | 2 | 9 | 4 | 28 | 53 | 8 | 2 | 3 | 3 | 22 | 23 | 7 | 0 | 6 | 1 | 6 | 30 |
|---|
| Huron-Perth Lakers | 15 | 4 | 9 | 2 | 30 | 49 | 8 | 1 | 6 | 1 | 12 | 28 | 7 | 3 | 3 | 1 | 18 | 21 |
|---|
| Kitchener Jr Rangers | 15 | 8 | 7 | 0 | 52 | 43 | 7 | 4 | 3 | 0 | 24 | 16 | 8 | 4 | 4 | 0 | 28 | 27 |
|---|
| London Jr Knights | 15 | 6 | 8 | 1 | 47 | 56 | 7 | 2 | 4 | 1 | 17 | 21 | 8 | 4 | 4 | 0 | 30 | 35 |
|---|
| Sarnia-Lambton Jr Sting | 15 | 6 | 6 | 3 | 42 | 42 | 7 | 2 | 4 | 1 | 14 | 20 | 8 | 4 | 2 | 2 | 28 | 22 |
|---|
| Windsor Jr Spitfires | 15 | 6 | 8 | 1 | 53 | 57 | 8 | 4 | 4 | 0 | 36 | 35 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Waterloo Wolves | 14 | 5 | 9 | 0 | 36 | 48 | 8 | 3 | 5 | 0 | 20 | 27 | 6 | 2 | 4 | 0 | 16 | 21 |
|---|
| Cambridge Hawks | 12 | 7 | 3 | 2 | 43 | 25 | 6 | 2 | 2 | 2 | 16 | 16 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 36 | 15 | 15 | 6 | 113 | 103 | 36 | 15 | 15 | 6 | 113 | 103 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 26 | 6 | 16 | 4 | 62 | 88 | 25 | 6 | 16 | 3 | 58 | 84 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 14 | 7 | 7 | 0 | 47 | 44 | 14 | 7 | 7 | 0 | 47 | 44 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 11 | 2 | 7 | 2 | 23 | 43 | 2 | 0 | 1 | 1 | 5 | 8 | 9 | 2 | 6 | 1 | 18 | 35 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 5 | 2 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 32 |
|---|
| Sarnia PASA (Rink 1) | 7 | 3 | 2 | 2 | 23 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 3 | 2 | 2 | 23 | 21 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
|---|
| Memorial | 5 | 1 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 21 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Civic Centre | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Western Fair (Chik-fil-a) | 3 | 3 | 0 | 0 | 16 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 7 |
|---|
| Western Fair (Major Appliances) | 3 | 0 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|