Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 120 | 57 | 47 | 16 | 389 | 358 | 62 | 28 | 26 | 8 | 207 | 183 | 58 | 29 | 21 | 8 | 182 | 175 |
---|
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 121 | 58 | 47 | 16 | 398 | 361 | 63 | 29 | 26 | 8 | 216 | 186 | 58 | 29 | 21 | 8 | 182 | 175 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 20 | 15 | 4 | 1 | 96 | 42 | 12 | 8 | 3 | 1 | 61 | 28 | 8 | 7 | 1 | 0 | 35 | 14 |
---|
U15 | 19 | 11 | 6 | 2 | 59 | 40 | 10 | 6 | 4 | 0 | 26 | 17 | 9 | 5 | 2 | 2 | 33 | 23 |
---|
U12 | 18 | 10 | 6 | 2 | 71 | 50 | 11 | 6 | 4 | 1 | 44 | 24 | 7 | 4 | 2 | 1 | 27 | 26 |
---|
U14 | 18 | 10 | 5 | 3 | 54 | 48 | 8 | 3 | 3 | 2 | 23 | 23 | 10 | 7 | 2 | 1 | 31 | 25 |
---|
U10 | 17 | 2 | 14 | 1 | 35 | 88 | 9 | 1 | 7 | 1 | 20 | 50 | 8 | 1 | 7 | 0 | 15 | 38 |
---|
U13 | 16 | 5 | 6 | 5 | 39 | 49 | 6 | 3 | 2 | 1 | 17 | 19 | 10 | 2 | 4 | 4 | 22 | 30 |
---|
U11 | 13 | 5 | 6 | 2 | 44 | 44 | 7 | 2 | 3 | 2 | 25 | 25 | 6 | 3 | 3 | 0 | 19 | 19 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham-Kent Cyclones | 14 | 9 | 4 | 1 | 67 | 34 | 8 | 5 | 2 | 1 | 37 | 18 | 6 | 4 | 2 | 0 | 30 | 16 |
---|
Elgin-Middlesex Canucks | 14 | 2 | 12 | 0 | 27 | 63 | 8 | 1 | 7 | 0 | 14 | 33 | 6 | 1 | 5 | 0 | 13 | 30 |
---|
Sarnia-Lambton Jr Sting | 13 | 6 | 6 | 1 | 44 | 47 | 7 | 3 | 3 | 1 | 28 | 25 | 6 | 3 | 3 | 0 | 16 | 22 |
---|
Waterloo Wolves | 13 | 4 | 5 | 4 | 41 | 38 | 8 | 2 | 3 | 3 | 27 | 25 | 5 | 2 | 2 | 1 | 14 | 13 |
---|
Huron-Perth Lakers | 12 | 4 | 5 | 3 | 34 | 38 | 8 | 3 | 3 | 2 | 25 | 23 | 4 | 1 | 2 | 1 | 9 | 15 |
---|
London Jr Knights | 12 | 3 | 8 | 1 | 22 | 43 | 7 | 2 | 4 | 1 | 14 | 23 | 5 | 1 | 4 | 0 | 8 | 20 |
---|
Brantford 99ers | 10 | 6 | 2 | 2 | 34 | 34 | 3 | 2 | 1 | 0 | 7 | 11 | 7 | 4 | 1 | 2 | 27 | 23 |
---|
Kitchener Jr Rangers | 10 | 6 | 1 | 3 | 30 | 17 | 2 | 2 | 0 | 0 | 10 | 1 | 8 | 4 | 1 | 3 | 20 | 16 |
---|
Cambridge Hawks | 9 | 7 | 1 | 1 | 36 | 15 | 4 | 3 | 1 | 0 | 17 | 8 | 5 | 4 | 0 | 1 | 19 | 7 |
---|
Windsor Jr Spitfires | 8 | 6 | 2 | 0 | 37 | 17 | 4 | 3 | 1 | 0 | 19 | 8 | 4 | 3 | 1 | 0 | 18 | 9 |
---|
Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Sault Major Jr Greyhounds | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOHA Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Shaheen) | 29 | 12 | 14 | 3 | 94 | 93 | 29 | 12 | 14 | 3 | 94 | 93 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 21 | 8 | 9 | 4 | 65 | 66 | 21 | 8 | 9 | 4 | 65 | 66 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 8 | 3 | 5 | 0 | 25 | 35 | 1 | 1 | 0 | 0 | 7 | 3 | 7 | 2 | 5 | 0 | 18 | 32 |
---|
Sarnia PASA (Rink 1) | 6 | 3 | 3 | 0 | 16 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 3 | 0 | 16 | 22 |
---|
Central Park (North) | 5 | 3 | 1 | 1 | 18 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 18 | 8 |
---|
Gretzky Center (#1) | 5 | 2 | 1 | 2 | 18 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 1 | 2 | 18 | 19 |
---|
Activa (PJD) | 4 | 2 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 7 |
---|
Nature Fresh Farms Recreation Centre-Unico | 4 | 3 | 1 | 0 | 20 | 7 | 4 | 3 | 1 | 0 | 20 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
St. Marys (Rock) | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Memorial | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Nature Fresh Farms Recreation Centre-Highbury | 3 | 2 | 1 | 0 | 9 | 5 | 3 | 2 | 1 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Central Park (South) | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Galt Arena | 2 | 2 | 0 | 0 | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 6 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
RIM Park (Lions) | 2 | 0 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 8 |
---|
Rotary Complex (Rink A) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|
Sports Park (2) | 2 | 1 | 0 | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 2 |
---|
Sportsworld (Gay Lea) | 2 | 1 | 1 | 0 | 5 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 8 |
---|
Western Fair (Major Appliances) | 2 | 0 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 6 |
---|