Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 127 | 46 | 62 | 19 | 377 | 419 | 69 | 26 | 33 | 10 | 207 | 210 | 58 | 20 | 29 | 9 | 170 | 209 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 132 | 49 | 64 | 19 | 395 | 434 | 71 | 28 | 33 | 10 | 213 | 212 | 61 | 21 | 31 | 9 | 182 | 222 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 29 | 14 | 12 | 3 | 114 | 111 | 14 | 9 | 5 | 0 | 55 | 43 | 15 | 5 | 7 | 3 | 59 | 68 |
|---|
| U14 | 27 | 14 | 10 | 3 | 104 | 80 | 13 | 7 | 4 | 2 | 53 | 42 | 14 | 7 | 6 | 1 | 51 | 38 |
|---|
| U15 | 26 | 2 | 20 | 4 | 28 | 114 | 14 | 2 | 11 | 1 | 13 | 55 | 12 | 0 | 9 | 3 | 15 | 59 |
|---|
| U12 | 25 | 13 | 8 | 4 | 97 | 64 | 15 | 7 | 5 | 3 | 60 | 34 | 10 | 6 | 3 | 1 | 37 | 30 |
|---|
| U13 | 25 | 6 | 14 | 5 | 52 | 65 | 15 | 3 | 8 | 4 | 32 | 38 | 10 | 3 | 6 | 1 | 20 | 27 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 14 | 2 | 9 | 3 | 35 | 66 | 7 | 1 | 5 | 1 | 19 | 36 | 7 | 1 | 4 | 2 | 16 | 30 |
|---|
| Elgin-Middlesex Canucks | 14 | 2 | 9 | 3 | 25 | 50 | 7 | 2 | 3 | 2 | 19 | 20 | 7 | 0 | 6 | 1 | 6 | 30 |
|---|
| Windsor Jr Spitfires | 14 | 6 | 7 | 1 | 52 | 54 | 8 | 4 | 4 | 0 | 36 | 35 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Chatham-Kent Cyclones | 13 | 7 | 3 | 3 | 51 | 26 | 7 | 5 | 1 | 1 | 31 | 8 | 6 | 2 | 2 | 2 | 20 | 18 |
|---|
| London Jr Knights | 13 | 5 | 7 | 1 | 39 | 49 | 6 | 2 | 3 | 1 | 16 | 16 | 7 | 3 | 4 | 0 | 23 | 33 |
|---|
| Huron-Perth Lakers | 12 | 3 | 7 | 2 | 26 | 41 | 8 | 1 | 6 | 1 | 12 | 28 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Cambridge Hawks | 11 | 6 | 3 | 2 | 40 | 25 | 6 | 2 | 2 | 2 | 16 | 16 | 5 | 4 | 1 | 0 | 24 | 9 |
|---|
| Kitchener Jr Rangers | 10 | 4 | 6 | 0 | 31 | 34 | 5 | 3 | 2 | 0 | 19 | 12 | 5 | 1 | 4 | 0 | 12 | 22 |
|---|
| Sarnia-Lambton Jr Sting | 10 | 4 | 4 | 2 | 27 | 30 | 5 | 2 | 2 | 1 | 11 | 14 | 5 | 2 | 2 | 1 | 16 | 16 |
|---|
| Waterloo Wolves | 9 | 3 | 6 | 0 | 26 | 31 | 6 | 2 | 4 | 0 | 17 | 19 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 32 | 14 | 13 | 5 | 103 | 88 | 32 | 14 | 13 | 5 | 103 | 88 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 23 | 6 | 13 | 4 | 59 | 79 | 22 | 6 | 13 | 3 | 55 | 75 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 12 | 6 | 6 | 0 | 43 | 38 | 12 | 6 | 6 | 0 | 43 | 38 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 10 | 2 | 6 | 2 | 22 | 40 | 2 | 0 | 1 | 1 | 5 | 8 | 8 | 2 | 5 | 1 | 17 | 32 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 5 | 2 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 32 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Memorial | 4 | 1 | 1 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 14 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Sarnia PASA (Rink 1) | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Activa (PJD) | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Western Fair (Major Appliances) | 3 | 0 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Civic Centre | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 2 | 7 |
|---|
| Nichols (A) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| RIM Park (Pillers) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Western Fair (Chik-fil-a) | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|