Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 117 | 42 | 59 | 16 | 349 | 389 | 63 | 23 | 31 | 9 | 188 | 190 | 54 | 19 | 28 | 7 | 161 | 199 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 122 | 45 | 61 | 16 | 367 | 404 | 65 | 25 | 31 | 9 | 194 | 192 | 57 | 20 | 30 | 7 | 173 | 212 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 27 | 14 | 10 | 3 | 112 | 99 | 12 | 9 | 3 | 0 | 53 | 31 | 15 | 5 | 7 | 3 | 59 | 68 |
|---|
| U14 | 25 | 12 | 10 | 3 | 93 | 77 | 12 | 6 | 4 | 2 | 47 | 40 | 13 | 6 | 6 | 1 | 46 | 37 |
|---|
| U15 | 24 | 2 | 19 | 3 | 26 | 107 | 14 | 2 | 11 | 1 | 13 | 55 | 10 | 0 | 8 | 2 | 13 | 52 |
|---|
| U12 | 23 | 12 | 8 | 3 | 89 | 60 | 14 | 6 | 5 | 3 | 54 | 32 | 9 | 6 | 3 | 0 | 35 | 28 |
|---|
| U13 | 23 | 5 | 14 | 4 | 47 | 61 | 13 | 2 | 8 | 3 | 27 | 34 | 10 | 3 | 6 | 1 | 20 | 27 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Chatham-Kent Cyclones | 13 | 7 | 3 | 3 | 51 | 26 | 7 | 5 | 1 | 1 | 31 | 8 | 6 | 2 | 2 | 2 | 20 | 18 |
|---|
| Elgin-Middlesex Canucks | 13 | 2 | 9 | 2 | 23 | 48 | 7 | 2 | 3 | 2 | 19 | 20 | 6 | 0 | 6 | 0 | 4 | 28 |
|---|
| Windsor Jr Spitfires | 13 | 5 | 7 | 1 | 46 | 52 | 7 | 3 | 4 | 0 | 30 | 33 | 6 | 2 | 3 | 1 | 16 | 19 |
|---|
| Brantford 99ers | 12 | 2 | 8 | 2 | 32 | 59 | 6 | 1 | 4 | 1 | 18 | 31 | 6 | 1 | 4 | 1 | 14 | 28 |
|---|
| London Jr Knights | 12 | 4 | 7 | 1 | 33 | 47 | 5 | 1 | 3 | 1 | 10 | 14 | 7 | 3 | 4 | 0 | 23 | 33 |
|---|
| Huron-Perth Lakers | 11 | 3 | 6 | 2 | 25 | 34 | 7 | 1 | 5 | 1 | 11 | 21 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Cambridge Hawks | 9 | 6 | 2 | 1 | 38 | 18 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Kitchener Jr Rangers | 9 | 3 | 6 | 0 | 28 | 32 | 4 | 2 | 2 | 0 | 16 | 10 | 5 | 1 | 4 | 0 | 12 | 22 |
|---|
| Sarnia-Lambton Jr Sting | 9 | 3 | 4 | 2 | 22 | 29 | 5 | 2 | 2 | 1 | 11 | 14 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Waterloo Wolves | 9 | 3 | 6 | 0 | 26 | 31 | 6 | 2 | 4 | 0 | 17 | 19 | 3 | 1 | 2 | 0 | 9 | 12 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 29 | 11 | 13 | 5 | 88 | 82 | 29 | 11 | 13 | 5 | 88 | 82 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 22 | 6 | 13 | 3 | 57 | 77 | 21 | 6 | 13 | 2 | 53 | 73 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (North) | 10 | 2 | 6 | 2 | 22 | 40 | 2 | 0 | 1 | 1 | 5 | 8 | 8 | 2 | 5 | 1 | 17 | 32 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 10 | 6 | 4 | 0 | 41 | 26 | 10 | 6 | 4 | 0 | 41 | 26 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 8 | 2 | 5 | 1 | 21 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | 5 | 1 | 21 | 30 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| Memorial | 4 | 1 | 1 | 2 | 13 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 1 | 2 | 13 | 14 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Sarnia PASA (Rink 1) | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Activa (PJD) | 3 | 0 | 3 | 0 | 4 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 4 | 12 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Western Fair (Major Appliances) | 3 | 0 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Galt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Nichols (A) | 2 | 1 | 1 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6 | 6 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|
| RIM Park (Pillers) | 2 | 1 | 1 | 0 | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 6 |
|---|
| Western Fair (Chik-fil-a) | 2 | 2 | 0 | 0 | 9 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 5 |
|---|