Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 26 | 7 | 14 | 5 | 82 | 95 | 11 | 2 | 7 | 2 | 28 | 36 | 15 | 5 | 7 | 3 | 54 | 59 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 31 | 10 | 16 | 5 | 100 | 110 | 13 | 4 | 7 | 2 | 34 | 38 | 18 | 6 | 9 | 3 | 66 | 72 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 10 | 4 | 5 | 1 | 41 | 40 | 4 | 2 | 2 | 0 | 14 | 12 | 6 | 2 | 3 | 1 | 27 | 28 |
|---|
| U14 | 7 | 3 | 3 | 1 | 28 | 17 | 3 | 1 | 1 | 1 | 12 | 9 | 4 | 2 | 2 | 0 | 16 | 8 |
|---|
| U15 | 7 | 0 | 5 | 2 | 9 | 37 | 3 | 0 | 2 | 1 | 3 | 13 | 4 | 0 | 3 | 1 | 6 | 24 |
|---|
| U13 | 5 | 1 | 3 | 1 | 13 | 14 | 2 | 0 | 2 | 0 | 2 | 4 | 3 | 1 | 1 | 1 | 11 | 10 |
|---|
| U12 | 2 | 2 | 0 | 0 | 9 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Cambridge Hawks | 4 | 1 | 2 | 1 | 10 | 9 | 3 | 0 | 2 | 1 | 3 | 9 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Waterloo Wolves | 4 | 1 | 3 | 0 | 13 | 16 | 2 | 1 | 1 | 0 | 10 | 7 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| Chatham-Kent Cyclones | 3 | 2 | 0 | 1 | 13 | 6 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 10 | 6 |
|---|
| Elgin-Middlesex Canucks | 3 | 0 | 2 | 1 | 3 | 11 | 2 | 0 | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 7 |
|---|
| Huron-Perth Lakers | 3 | 1 | 1 | 1 | 12 | 8 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Kitchener Jr Rangers | 3 | 0 | 3 | 0 | 10 | 19 | 1 | 0 | 1 | 0 | 5 | 6 | 2 | 0 | 2 | 0 | 5 | 13 |
|---|
| Windsor Jr Spitfires | 3 | 1 | 2 | 0 | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 13 |
|---|
| Brantford 99ers | 2 | 0 | 1 | 1 | 6 | 11 | 1 | 0 | 1 | 0 | 1 | 6 | 1 | 0 | 0 | 1 | 5 | 5 |
|---|
| Cambridge Jr RedHawks | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Central Park (North) | 7 | 1 | 5 | 1 | 15 | 34 | 2 | 0 | 1 | 1 | 5 | 8 | 5 | 1 | 4 | 0 | 10 | 26 |
|---|
| Essex Arena (Shaheen) | 4 | 1 | 3 | 0 | 6 | 10 | 4 | 1 | 3 | 0 | 6 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Komoka CW&RC (1 - Molson) | 3 | 2 | 0 | 1 | 17 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 9 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Essex Arena (Libro) | 2 | 1 | 1 | 0 | 8 | 7 | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 2 | 0 | 2 | 0 | 8 | 10 | 2 | 0 | 2 | 0 | 8 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| PERC | 2 | 1 | 0 | 1 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 9 | 4 |
|---|
| Activa (PJD) | 1 | 0 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 |
|---|
| Blenheim | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Komoka CW&RC (2 - Coors) | 1 | 0 | 1 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 8 |
|---|
| Memorial | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| RIM Park (Pillers) | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
|---|
| Scotiabank Pond (North York) Rink 3 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|