Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 81 | 29 | 43 | 9 | 233 | 267 | 42 | 13 | 25 | 4 | 109 | 132 | 39 | 16 | 18 | 5 | 124 | 135 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 86 | 32 | 45 | 9 | 251 | 282 | 44 | 15 | 25 | 4 | 115 | 134 | 42 | 17 | 20 | 5 | 136 | 148 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 20 | 10 | 8 | 2 | 77 | 67 | 9 | 6 | 3 | 0 | 35 | 25 | 11 | 4 | 5 | 2 | 42 | 42 |
|---|
| U14 | 18 | 9 | 7 | 2 | 72 | 55 | 8 | 4 | 3 | 1 | 34 | 28 | 10 | 5 | 4 | 1 | 38 | 27 |
|---|
| U13 | 17 | 3 | 12 | 2 | 30 | 50 | 9 | 0 | 8 | 1 | 11 | 29 | 8 | 3 | 4 | 1 | 19 | 21 |
|---|
| U15 | 16 | 1 | 13 | 2 | 16 | 76 | 10 | 1 | 8 | 1 | 10 | 41 | 6 | 0 | 5 | 1 | 6 | 35 |
|---|
| U12 | 15 | 9 | 5 | 1 | 56 | 34 | 8 | 4 | 3 | 1 | 25 | 11 | 7 | 5 | 2 | 0 | 31 | 23 |
|---|
Results By Opponent
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Windsor Jr Spitfires | 11 | 4 | 6 | 1 | 38 | 44 | 6 | 2 | 4 | 0 | 23 | 29 | 5 | 2 | 2 | 1 | 15 | 15 |
|---|
| Cambridge Hawks | 9 | 6 | 2 | 1 | 38 | 18 | 5 | 2 | 2 | 1 | 14 | 14 | 4 | 4 | 0 | 0 | 24 | 4 |
|---|
| Chatham-Kent Cyclones | 9 | 5 | 3 | 1 | 33 | 19 | 4 | 3 | 1 | 0 | 15 | 3 | 5 | 2 | 2 | 1 | 18 | 16 |
|---|
| Elgin-Middlesex Canucks | 9 | 1 | 6 | 2 | 14 | 32 | 5 | 1 | 2 | 2 | 12 | 14 | 4 | 0 | 4 | 0 | 2 | 18 |
|---|
| Brantford 99ers | 8 | 1 | 6 | 1 | 17 | 36 | 3 | 0 | 3 | 0 | 4 | 13 | 5 | 1 | 3 | 1 | 13 | 23 |
|---|
| Huron-Perth Lakers | 8 | 2 | 5 | 1 | 19 | 27 | 4 | 0 | 4 | 0 | 5 | 14 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Kitchener Jr Rangers | 8 | 3 | 5 | 0 | 26 | 29 | 4 | 2 | 2 | 0 | 16 | 10 | 4 | 1 | 3 | 0 | 10 | 19 |
|---|
| Waterloo Wolves | 7 | 2 | 5 | 0 | 17 | 24 | 5 | 2 | 3 | 0 | 14 | 15 | 2 | 0 | 2 | 0 | 3 | 9 |
|---|
| London Jr Knights | 4 | 2 | 2 | 0 | 13 | 14 | 2 | 0 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 11 | 6 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Sarnia-Lambton Jr Sting | 3 | 0 | 2 | 1 | 1 | 12 | 2 | 0 | 1 | 1 | 1 | 7 | 1 | 0 | 1 | 0 | 0 | 5 |
|---|
| Sault Major Jr Greyhounds | 2 | 0 | 1 | 1 | 4 | 9 | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 18 | 6 | 10 | 2 | 39 | 47 | 18 | 6 | 10 | 2 | 39 | 47 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 14 | 3 | 10 | 1 | 38 | 56 | 13 | 3 | 10 | 0 | 34 | 52 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Central Park (North) | 9 | 2 | 5 | 2 | 21 | 36 | 2 | 0 | 1 | 1 | 5 | 8 | 7 | 2 | 4 | 1 | 16 | 28 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 8 | 4 | 4 | 0 | 30 | 24 | 8 | 4 | 4 | 0 | 30 | 24 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Komoka CW&RC (1 - Molson) | 6 | 2 | 3 | 1 | 19 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 3 | 1 | 19 | 20 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Gretzky Center (#1) | 3 | 1 | 2 | 0 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 13 |
|---|
| Memorial | 3 | 1 | 1 | 1 | 11 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 11 | 12 |
|---|
| Activa (PJD) | 2 | 0 | 2 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | 9 |
|---|
| Blenheim | 2 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 7 | 4 |
|---|
| Central Park (South) | 2 | 1 | 0 | 1 | 8 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 7 | 0 |
|---|
| Galt Arena | 2 | 2 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 8 | 2 |
|---|
| Preston Aud (1) | 2 | 2 | 0 | 0 | 13 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 13 | 3 |
|---|