Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 204 | 106 | 70 | 28 | 724 | 618 | 102 | 53 | 35 | 14 | 381 | 301 | 102 | 53 | 35 | 14 | 343 | 317 |
---|
Playoff | 30 | 14 | 11 | 5 | 105 | 97 | 14 | 8 | 3 | 3 | 55 | 45 | 16 | 6 | 8 | 2 | 50 | 52 |
---|
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 235 | 121 | 81 | 33 | 838 | 718 | 117 | 62 | 38 | 17 | 445 | 349 | 118 | 59 | 43 | 16 | 393 | 369 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U16 | 37 | 29 | 5 | 3 | 169 | 73 | 19 | 15 | 3 | 1 | 93 | 43 | 18 | 14 | 2 | 2 | 76 | 30 |
---|
U12 | 35 | 18 | 11 | 6 | 134 | 102 | 17 | 9 | 6 | 2 | 70 | 45 | 18 | 9 | 5 | 4 | 64 | 57 |
---|
U13 | 35 | 11 | 14 | 10 | 100 | 107 | 18 | 7 | 5 | 6 | 61 | 57 | 17 | 4 | 9 | 4 | 39 | 50 |
---|
U14 | 35 | 22 | 9 | 4 | 136 | 105 | 17 | 10 | 5 | 2 | 68 | 53 | 18 | 12 | 4 | 2 | 68 | 52 |
---|
U15 | 35 | 19 | 12 | 4 | 108 | 85 | 18 | 10 | 6 | 2 | 51 | 38 | 17 | 9 | 6 | 2 | 57 | 47 |
---|
U10 | 29 | 4 | 23 | 2 | 64 | 164 | 14 | 2 | 10 | 2 | 32 | 72 | 15 | 2 | 13 | 0 | 32 | 92 |
---|
U11 | 29 | 18 | 7 | 4 | 127 | 82 | 14 | 9 | 3 | 2 | 70 | 41 | 15 | 9 | 4 | 2 | 57 | 41 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Sarnia-Lambton Jr Sting | 29 | 12 | 12 | 5 | 103 | 113 | 13 | 5 | 4 | 4 | 50 | 47 | 16 | 7 | 8 | 1 | 53 | 66 |
---|
Brantford 99ers | 25 | 13 | 8 | 4 | 80 | 76 | 12 | 8 | 2 | 2 | 39 | 33 | 13 | 5 | 6 | 2 | 41 | 43 |
---|
Elgin-Middlesex Canucks | 25 | 5 | 18 | 2 | 57 | 109 | 12 | 2 | 9 | 1 | 25 | 50 | 13 | 3 | 9 | 1 | 32 | 59 |
---|
London Jr Knights | 25 | 8 | 14 | 3 | 62 | 97 | 13 | 4 | 8 | 1 | 30 | 50 | 12 | 4 | 6 | 2 | 32 | 47 |
---|
Chatham-Kent Cyclones | 24 | 16 | 6 | 2 | 115 | 55 | 13 | 8 | 3 | 2 | 65 | 30 | 11 | 8 | 3 | 0 | 50 | 25 |
---|
Windsor Jr Spitfires | 24 | 18 | 4 | 2 | 110 | 53 | 12 | 11 | 1 | 0 | 61 | 22 | 12 | 7 | 3 | 2 | 49 | 31 |
---|
Huron-Perth Lakers | 21 | 9 | 8 | 4 | 65 | 66 | 11 | 3 | 5 | 3 | 34 | 37 | 10 | 6 | 3 | 1 | 31 | 29 |
---|
Kitchener Jr Rangers | 21 | 16 | 1 | 4 | 90 | 43 | 10 | 10 | 0 | 0 | 58 | 24 | 11 | 6 | 1 | 4 | 32 | 19 |
---|
Waterloo Wolves | 19 | 6 | 7 | 6 | 63 | 60 | 10 | 3 | 3 | 4 | 34 | 30 | 9 | 3 | 4 | 2 | 29 | 30 |
---|
Cambridge Hawks | 14 | 11 | 2 | 1 | 57 | 25 | 7 | 5 | 2 | 0 | 31 | 15 | 7 | 6 | 0 | 1 | 26 | 10 |
---|
Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
NOHA Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Shaheen) | 60 | 30 | 21 | 9 | 215 | 187 | 59 | 29 | 21 | 9 | 209 | 183 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Essex Arena (Libro) | 40 | 20 | 13 | 7 | 159 | 123 | 40 | 20 | 13 | 7 | 159 | 123 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 15 | 5 | 9 | 1 | 44 | 64 | 1 | 1 | 0 | 0 | 7 | 3 | 14 | 4 | 9 | 1 | 37 | 61 |
---|
Sarnia PASA (Rink 1) | 14 | 7 | 7 | 0 | 48 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 7 | 0 | 48 | 52 |
---|
Central Park (North) | 13 | 7 | 3 | 3 | 49 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 7 | 3 | 3 | 49 | 30 |
---|
Gretzky Center (#1) | 10 | 3 | 5 | 2 | 30 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 30 | 36 |
---|
Activa (PJD) | 7 | 4 | 0 | 3 | 25 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 4 | 0 | 3 | 25 | 10 |
---|
Nature Fresh Farms Recreation Centre-Unico | 6 | 5 | 1 | 0 | 30 | 12 | 6 | 5 | 1 | 0 | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Memorial | 5 | 4 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 11 |
---|
Nature Fresh Farms Recreation Centre-Highbury | 5 | 3 | 2 | 0 | 14 | 13 | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink A) | 5 | 4 | 1 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 16 | 14 |
---|
RIM Park (Pillers) | 4 | 2 | 1 | 1 | 15 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 15 | 13 |
---|
St. Marys (Rock) | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Blenheim | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Galt Arena | 3 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Nichols (C) | 3 | 1 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 16 |
---|
Sports Park (2) | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Western Fair (HanStone) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|