Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 74 | 35 | 27 | 12 | 240 | 228 | 36 | 14 | 15 | 7 | 113 | 114 | 38 | 21 | 12 | 5 | 127 | 114 |
---|
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 75 | 36 | 27 | 12 | 249 | 231 | 37 | 15 | 15 | 7 | 122 | 117 | 38 | 21 | 12 | 5 | 127 | 114 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U15 | 14 | 6 | 6 | 2 | 39 | 35 | 6 | 2 | 4 | 0 | 13 | 13 | 8 | 4 | 2 | 2 | 26 | 22 |
---|
U14 | 12 | 7 | 3 | 2 | 39 | 35 | 4 | 2 | 1 | 1 | 14 | 12 | 8 | 5 | 2 | 1 | 25 | 23 |
---|
U16 | 12 | 9 | 2 | 1 | 63 | 26 | 8 | 5 | 2 | 1 | 39 | 19 | 4 | 4 | 0 | 0 | 24 | 7 |
---|
U10 | 11 | 2 | 8 | 1 | 22 | 56 | 7 | 1 | 5 | 1 | 13 | 39 | 4 | 1 | 3 | 0 | 9 | 17 |
---|
U11 | 9 | 3 | 4 | 2 | 29 | 32 | 5 | 1 | 2 | 2 | 16 | 19 | 4 | 2 | 2 | 0 | 13 | 13 |
---|
U12 | 9 | 5 | 2 | 2 | 34 | 24 | 4 | 2 | 1 | 1 | 15 | 6 | 5 | 3 | 1 | 1 | 19 | 18 |
---|
U13 | 8 | 4 | 2 | 2 | 23 | 23 | 3 | 2 | 0 | 1 | 12 | 9 | 5 | 2 | 2 | 1 | 11 | 14 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Huron-Perth Lakers | 9 | 2 | 4 | 3 | 22 | 30 | 6 | 1 | 3 | 2 | 15 | 18 | 3 | 1 | 1 | 1 | 7 | 12 |
---|
London Jr Knights | 9 | 2 | 6 | 1 | 18 | 36 | 5 | 1 | 3 | 1 | 11 | 18 | 4 | 1 | 3 | 0 | 7 | 18 |
---|
Elgin-Middlesex Canucks | 8 | 2 | 6 | 0 | 17 | 37 | 5 | 1 | 4 | 0 | 10 | 25 | 3 | 1 | 2 | 0 | 7 | 12 |
---|
Waterloo Wolves | 8 | 4 | 2 | 2 | 28 | 20 | 5 | 2 | 1 | 2 | 18 | 13 | 3 | 2 | 1 | 0 | 10 | 7 |
---|
Kitchener Jr Rangers | 7 | 4 | 0 | 3 | 24 | 11 | 1 | 1 | 0 | 0 | 8 | 1 | 6 | 3 | 0 | 3 | 16 | 10 |
---|
Sarnia-Lambton Jr Sting | 7 | 3 | 3 | 1 | 22 | 27 | 3 | 1 | 1 | 1 | 10 | 12 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
Brantford 99ers | 6 | 3 | 2 | 1 | 22 | 25 | 2 | 1 | 1 | 0 | 5 | 10 | 4 | 2 | 1 | 1 | 17 | 15 |
---|
Chatham-Kent Cyclones | 6 | 4 | 1 | 1 | 28 | 14 | 2 | 1 | 0 | 1 | 8 | 3 | 4 | 3 | 1 | 0 | 20 | 11 |
---|
Windsor Jr Spitfires | 6 | 4 | 2 | 0 | 23 | 15 | 3 | 2 | 1 | 0 | 11 | 8 | 3 | 2 | 1 | 0 | 12 | 7 |
---|
Cambridge Hawks | 5 | 4 | 1 | 0 | 22 | 10 | 2 | 1 | 1 | 0 | 8 | 5 | 3 | 3 | 0 | 0 | 14 | 5 |
---|
Cambridge Jr RedHawks | 2 | 2 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
---|
NOHA Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Sault Major Jr Greyhounds | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 2 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Shaheen) | 16 | 6 | 8 | 2 | 47 | 57 | 16 | 6 | 8 | 2 | 47 | 57 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 13 | 4 | 5 | 4 | 39 | 42 | 13 | 4 | 5 | 4 | 39 | 42 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 5 | 3 | 2 | 0 | 19 | 17 | 1 | 1 | 0 | 0 | 7 | 3 | 4 | 2 | 2 | 0 | 12 | 14 |
---|
Central Park (North) | 4 | 2 | 1 | 1 | 12 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 12 | 6 |
---|
Sarnia PASA (Rink 1) | 4 | 2 | 2 | 0 | 12 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 0 | 12 | 15 |
---|
St. Marys (Rock) | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Activa (PJD) | 3 | 1 | 0 | 2 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 2 | 10 | 7 |
---|
Gretzky Center (#1) | 3 | 1 | 1 | 1 | 12 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 14 |
---|
Memorial | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Central Park (South) | 2 | 1 | 1 | 0 | 6 | 5 | 2 | 1 | 1 | 0 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (2 - Coors) | 2 | 2 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 5 | 1 |
---|
Rotary Complex (Rink A) | 2 | 1 | 1 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 10 |
---|