Results By Game Type
| All | Home | Away |
|---|
| Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Regular Season | 145 | 55 | 71 | 19 | 423 | 469 | 74 | 28 | 36 | 10 | 218 | 226 | 71 | 27 | 35 | 9 | 205 | 243 |
|---|
| Tournament | 4 | 2 | 2 | 0 | 12 | 13 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Exhibition | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
| Overall | 150 | 58 | 73 | 19 | 441 | 484 | 76 | 30 | 36 | 10 | 224 | 228 | 74 | 28 | 37 | 9 | 217 | 256 |
|---|
Results By Team
| All | Home | Away |
|---|
| Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| U16 | 33 | 16 | 14 | 3 | 124 | 121 | 16 | 10 | 6 | 0 | 61 | 48 | 17 | 6 | 8 | 3 | 63 | 73 |
|---|
| U15 | 30 | 3 | 23 | 4 | 38 | 127 | 16 | 2 | 13 | 1 | 14 | 65 | 14 | 1 | 10 | 3 | 24 | 62 |
|---|
| U12 | 29 | 17 | 8 | 4 | 113 | 70 | 15 | 7 | 5 | 3 | 60 | 34 | 14 | 10 | 3 | 1 | 53 | 36 |
|---|
| U13 | 29 | 7 | 17 | 5 | 57 | 78 | 15 | 3 | 8 | 4 | 32 | 38 | 14 | 4 | 9 | 1 | 25 | 40 |
|---|
| U14 | 29 | 15 | 11 | 3 | 109 | 88 | 14 | 8 | 4 | 2 | 57 | 43 | 15 | 7 | 7 | 1 | 52 | 45 |
|---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
|---|
| Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Brantford 99ers | 15 | 3 | 9 | 3 | 38 | 68 | 7 | 1 | 5 | 1 | 19 | 36 | 8 | 2 | 4 | 2 | 19 | 32 |
|---|
| Huron-Perth Lakers | 15 | 4 | 9 | 2 | 30 | 49 | 8 | 1 | 6 | 1 | 12 | 28 | 7 | 3 | 3 | 1 | 18 | 21 |
|---|
| Kitchener Jr Rangers | 15 | 8 | 7 | 0 | 52 | 43 | 7 | 4 | 3 | 0 | 24 | 16 | 8 | 4 | 4 | 0 | 28 | 27 |
|---|
| Windsor Jr Spitfires | 15 | 6 | 8 | 1 | 53 | 57 | 8 | 4 | 4 | 0 | 36 | 35 | 7 | 2 | 4 | 1 | 17 | 22 |
|---|
| Chatham-Kent Cyclones | 14 | 7 | 4 | 3 | 52 | 33 | 7 | 5 | 1 | 1 | 31 | 8 | 7 | 2 | 3 | 2 | 21 | 25 |
|---|
| Elgin-Middlesex Canucks | 14 | 2 | 9 | 3 | 25 | 50 | 7 | 2 | 3 | 2 | 19 | 20 | 7 | 0 | 6 | 1 | 6 | 30 |
|---|
| Waterloo Wolves | 14 | 5 | 9 | 0 | 36 | 48 | 8 | 3 | 5 | 0 | 20 | 27 | 6 | 2 | 4 | 0 | 16 | 21 |
|---|
| London Jr Knights | 13 | 5 | 7 | 1 | 39 | 49 | 6 | 2 | 3 | 1 | 16 | 16 | 7 | 3 | 4 | 0 | 23 | 33 |
|---|
| Cambridge Hawks | 12 | 7 | 3 | 2 | 43 | 25 | 6 | 2 | 2 | 2 | 16 | 16 | 6 | 5 | 1 | 0 | 27 | 9 |
|---|
| Sarnia-Lambton Jr Sting | 11 | 4 | 5 | 2 | 30 | 34 | 6 | 2 | 3 | 1 | 14 | 18 | 5 | 2 | 2 | 1 | 16 | 16 |
|---|
| Sault Major Jr Greyhounds | 4 | 1 | 1 | 2 | 12 | 10 | 3 | 1 | 1 | 1 | 8 | 6 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 13 | 3 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 10 | 3 |
|---|
| Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Markham Waxers | 1 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 7 |
|---|
| Mississauga Senators | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
|---|
| Myers Automotive | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| NOHA Black | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
|---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
|---|
| Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
|---|
| Essex Arena (Shaheen) | 35 | 15 | 15 | 5 | 110 | 100 | 35 | 15 | 15 | 5 | 110 | 100 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Essex Arena (Libro) | 24 | 6 | 14 | 4 | 60 | 82 | 23 | 6 | 14 | 3 | 56 | 78 | 1 | 0 | 0 | 1 | 4 | 4 |
|---|
| Nature Fresh Farms Recreation Centre-Highbury | 13 | 7 | 6 | 0 | 46 | 39 | 13 | 7 | 6 | 0 | 46 | 39 | 0 | 0 | 0 | 0 | 0 | 0 |
|---|
| Central Park (North) | 11 | 2 | 7 | 2 | 23 | 43 | 2 | 0 | 1 | 1 | 5 | 8 | 9 | 2 | 6 | 1 | 18 | 35 |
|---|
| Komoka CW&RC (1 - Molson) | 9 | 2 | 5 | 2 | 23 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 2 | 5 | 2 | 23 | 32 |
|---|
| Activa (PJD) | 5 | 2 | 3 | 0 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 3 | 0 | 16 | 14 |
|---|
| Memorial | 5 | 1 | 2 | 2 | 14 | 21 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 2 | 14 | 21 |
|---|
| Gretzky Center (#1) | 4 | 1 | 3 | 0 | 9 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 0 | 9 | 18 |
|---|
| PERC | 4 | 2 | 1 | 1 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 1 | 14 | 13 |
|---|
| Sarnia PASA (Rink 1) | 4 | 1 | 2 | 1 | 11 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 11 | 15 |
|---|
| Chesswood Arena (Toronto) Rink 1 | 3 | 1 | 2 | 0 | 8 | 12 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 2 | 0 | 6 | 11 |
|---|
| Civic Centre | 3 | 1 | 1 | 1 | 5 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | 9 |
|---|
| Galt Arena | 3 | 2 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
|---|
| Rotary Complex (Rink A) | 3 | 1 | 2 | 0 | 4 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 4 | 8 |
|---|
| Western Fair (Major Appliances) | 3 | 0 | 3 | 0 | 8 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 8 | 22 |
|---|