Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 180 | 89 | 64 | 27 | 627 | 540 | 94 | 47 | 33 | 14 | 344 | 275 | 86 | 42 | 31 | 13 | 283 | 265 |
---|
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 181 | 90 | 64 | 27 | 636 | 543 | 95 | 48 | 33 | 14 | 353 | 278 | 86 | 42 | 31 | 13 | 283 | 265 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 28 | 15 | 8 | 5 | 109 | 78 | 14 | 8 | 4 | 2 | 58 | 33 | 14 | 7 | 4 | 3 | 51 | 45 |
---|
U13 | 28 | 8 | 11 | 9 | 76 | 87 | 15 | 6 | 4 | 5 | 49 | 47 | 13 | 2 | 7 | 4 | 27 | 40 |
---|
U16 | 28 | 22 | 4 | 2 | 132 | 56 | 15 | 11 | 3 | 1 | 73 | 34 | 13 | 11 | 1 | 1 | 59 | 22 |
---|
U14 | 27 | 15 | 8 | 4 | 96 | 79 | 12 | 5 | 5 | 2 | 40 | 37 | 15 | 10 | 3 | 2 | 56 | 42 |
---|
U15 | 27 | 15 | 9 | 3 | 84 | 63 | 15 | 9 | 5 | 1 | 46 | 28 | 12 | 6 | 4 | 2 | 38 | 35 |
---|
U10 | 22 | 4 | 17 | 1 | 47 | 113 | 12 | 2 | 9 | 1 | 25 | 62 | 10 | 2 | 8 | 0 | 22 | 51 |
---|
U11 | 21 | 11 | 7 | 3 | 92 | 67 | 12 | 7 | 3 | 2 | 62 | 37 | 9 | 4 | 4 | 1 | 30 | 30 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Elgin-Middlesex Canucks | 22 | 4 | 17 | 1 | 49 | 99 | 12 | 2 | 9 | 1 | 25 | 50 | 10 | 2 | 8 | 0 | 24 | 49 |
---|
Chatham-Kent Cyclones | 21 | 14 | 6 | 1 | 100 | 49 | 12 | 8 | 3 | 1 | 62 | 27 | 9 | 6 | 3 | 0 | 38 | 22 |
---|
London Jr Knights | 20 | 6 | 11 | 3 | 48 | 71 | 10 | 3 | 6 | 1 | 21 | 35 | 10 | 3 | 5 | 2 | 27 | 36 |
---|
Sarnia-Lambton Jr Sting | 19 | 8 | 8 | 3 | 70 | 71 | 11 | 4 | 4 | 3 | 45 | 43 | 8 | 4 | 4 | 0 | 25 | 28 |
---|
Windsor Jr Spitfires | 17 | 12 | 3 | 2 | 78 | 36 | 8 | 7 | 1 | 0 | 39 | 12 | 9 | 5 | 2 | 2 | 39 | 24 |
---|
Brantford 99ers | 16 | 8 | 5 | 3 | 48 | 49 | 7 | 4 | 2 | 1 | 18 | 19 | 9 | 4 | 3 | 2 | 30 | 30 |
---|
Huron-Perth Lakers | 16 | 7 | 5 | 4 | 50 | 47 | 9 | 3 | 3 | 3 | 28 | 26 | 7 | 4 | 2 | 1 | 22 | 21 |
---|
Kitchener Jr Rangers | 16 | 12 | 1 | 3 | 66 | 34 | 8 | 8 | 0 | 0 | 46 | 18 | 8 | 4 | 1 | 3 | 20 | 16 |
---|
Waterloo Wolves | 16 | 4 | 6 | 6 | 54 | 53 | 9 | 2 | 3 | 4 | 30 | 28 | 7 | 2 | 3 | 2 | 24 | 25 |
---|
Cambridge Hawks | 12 | 10 | 1 | 1 | 47 | 19 | 5 | 4 | 1 | 0 | 21 | 9 | 7 | 6 | 0 | 1 | 26 | 10 |
---|
Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
Sault Major Jr Greyhounds | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
NOHA Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Shaheen) | 46 | 21 | 19 | 6 | 157 | 147 | 46 | 21 | 19 | 6 | 157 | 147 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Essex Arena (Libro) | 34 | 16 | 11 | 7 | 128 | 99 | 34 | 16 | 11 | 7 | 128 | 99 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 12 | 4 | 8 | 0 | 36 | 54 | 1 | 1 | 0 | 0 | 7 | 3 | 11 | 3 | 8 | 0 | 29 | 51 |
---|
Central Park (North) | 10 | 5 | 2 | 3 | 39 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 2 | 3 | 39 | 23 |
---|
Sarnia PASA (Rink 1) | 8 | 4 | 4 | 0 | 25 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 25 | 28 |
---|
Gretzky Center (#1) | 7 | 2 | 3 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 26 |
---|
Nature Fresh Farms Recreation Centre-Unico | 5 | 4 | 1 | 0 | 26 | 10 | 5 | 4 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Activa (PJD) | 4 | 2 | 0 | 2 | 13 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | 13 | 7 |
---|
Nature Fresh Farms Recreation Centre-Highbury | 4 | 3 | 1 | 0 | 14 | 7 | 4 | 3 | 1 | 0 | 14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink A) | 4 | 3 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 13 |
---|
St. Marys (Rock) | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Blenheim | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Galt Arena | 3 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Memorial | 3 | 2 | 1 | 0 | 16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 16 | 8 |
---|
Sports Park (2) | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Western Fair (HanStone) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|