Results By Game Type
| All | Home | Away |
---|
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Regular Season | 204 | 106 | 70 | 28 | 724 | 618 | 102 | 53 | 35 | 14 | 381 | 301 | 102 | 53 | 35 | 14 | 343 | 317 |
---|
Exhibition | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Overall | 205 | 107 | 70 | 28 | 733 | 621 | 103 | 54 | 35 | 14 | 390 | 304 | 102 | 53 | 35 | 14 | 343 | 317 |
---|
Results By Team
| All | Home | Away |
---|
Team | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
U12 | 31 | 17 | 8 | 6 | 123 | 85 | 15 | 9 | 4 | 2 | 64 | 34 | 16 | 8 | 4 | 4 | 59 | 51 |
---|
U13 | 31 | 10 | 12 | 9 | 87 | 95 | 16 | 6 | 5 | 5 | 53 | 52 | 15 | 4 | 7 | 4 | 34 | 43 |
---|
U14 | 31 | 19 | 8 | 4 | 122 | 94 | 15 | 8 | 5 | 2 | 60 | 48 | 16 | 11 | 3 | 2 | 62 | 46 |
---|
U15 | 31 | 18 | 10 | 3 | 97 | 71 | 16 | 9 | 6 | 1 | 46 | 34 | 15 | 9 | 4 | 2 | 51 | 37 |
---|
U16 | 31 | 24 | 5 | 2 | 144 | 60 | 16 | 12 | 3 | 1 | 77 | 35 | 15 | 12 | 2 | 1 | 67 | 25 |
---|
U10 | 25 | 4 | 20 | 1 | 51 | 139 | 12 | 2 | 9 | 1 | 25 | 62 | 13 | 2 | 11 | 0 | 26 | 77 |
---|
U11 | 25 | 15 | 7 | 3 | 109 | 77 | 13 | 8 | 3 | 2 | 65 | 39 | 12 | 7 | 4 | 1 | 44 | 38 |
---|
Results By Opponent (Minimum 1 GP)
| All | Home | Away |
---|
Opponent | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Chatham-Kent Cyclones | 23 | 16 | 6 | 1 | 112 | 52 | 12 | 8 | 3 | 1 | 62 | 27 | 11 | 8 | 3 | 0 | 50 | 25 |
---|
Elgin-Middlesex Canucks | 23 | 5 | 17 | 1 | 53 | 100 | 12 | 2 | 9 | 1 | 25 | 50 | 11 | 3 | 8 | 0 | 28 | 50 |
---|
London Jr Knights | 23 | 7 | 13 | 3 | 53 | 88 | 11 | 3 | 7 | 1 | 21 | 41 | 12 | 4 | 6 | 2 | 32 | 47 |
---|
Sarnia-Lambton Jr Sting | 23 | 10 | 9 | 4 | 83 | 90 | 11 | 4 | 4 | 3 | 45 | 43 | 12 | 6 | 5 | 1 | 38 | 47 |
---|
Windsor Jr Spitfires | 23 | 17 | 4 | 2 | 104 | 53 | 12 | 11 | 1 | 0 | 61 | 22 | 11 | 6 | 3 | 2 | 43 | 31 |
---|
Brantford 99ers | 17 | 9 | 5 | 3 | 53 | 53 | 8 | 5 | 2 | 1 | 23 | 23 | 9 | 4 | 3 | 2 | 30 | 30 |
---|
Huron-Perth Lakers | 17 | 8 | 5 | 4 | 54 | 49 | 9 | 3 | 3 | 3 | 28 | 26 | 8 | 5 | 2 | 1 | 26 | 23 |
---|
Kitchener Jr Rangers | 17 | 13 | 1 | 3 | 72 | 34 | 8 | 8 | 0 | 0 | 46 | 18 | 9 | 5 | 1 | 3 | 26 | 16 |
---|
Waterloo Wolves | 17 | 4 | 7 | 6 | 56 | 56 | 9 | 2 | 3 | 4 | 30 | 28 | 8 | 2 | 4 | 2 | 26 | 28 |
---|
Cambridge Hawks | 14 | 11 | 2 | 1 | 57 | 25 | 7 | 5 | 2 | 0 | 31 | 15 | 7 | 6 | 0 | 1 | 26 | 10 |
---|
Sault Major Jr Greyhounds | 4 | 3 | 1 | 0 | 13 | 14 | 2 | 1 | 1 | 0 | 3 | 8 | 2 | 2 | 0 | 0 | 10 | 6 |
---|
Cambridge Jr RedHawks | 3 | 3 | 0 | 0 | 14 | 4 | 1 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | 0 | 8 | 4 |
---|
NOHA Red | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Results By Venue (Minimum 3 GP)
| All | Home | Away |
---|
Venue | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
---|
Essex Arena (Shaheen) | 52 | 27 | 19 | 6 | 191 | 162 | 51 | 26 | 19 | 6 | 185 | 158 | 1 | 1 | 0 | 0 | 6 | 4 |
---|
Essex Arena (Libro) | 36 | 17 | 12 | 7 | 137 | 108 | 36 | 17 | 12 | 7 | 137 | 108 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Komoka CW&RC (1 - Molson) | 13 | 5 | 8 | 0 | 40 | 55 | 1 | 1 | 0 | 0 | 7 | 3 | 12 | 4 | 8 | 0 | 33 | 52 |
---|
Central Park (North) | 12 | 6 | 3 | 3 | 43 | 30 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 6 | 3 | 3 | 43 | 30 |
---|
Sarnia PASA (Rink 1) | 10 | 6 | 4 | 0 | 33 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 33 | 33 |
---|
Gretzky Center (#1) | 7 | 2 | 3 | 2 | 21 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 2 | 3 | 2 | 21 | 26 |
---|
Activa (PJD) | 5 | 3 | 0 | 2 | 19 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 2 | 19 | 7 |
---|
Memorial | 5 | 4 | 1 | 0 | 28 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 1 | 0 | 28 | 11 |
---|
Nature Fresh Farms Recreation Centre-Highbury | 5 | 3 | 2 | 0 | 14 | 13 | 5 | 3 | 2 | 0 | 14 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Nature Fresh Farms Recreation Centre-Unico | 5 | 4 | 1 | 0 | 26 | 10 | 5 | 4 | 1 | 0 | 26 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
---|
Rotary Complex (Rink A) | 4 | 3 | 1 | 0 | 12 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 12 | 13 |
---|
St. Marys (Rock) | 4 | 3 | 0 | 1 | 12 | 8 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 2 | 0 | 0 | 6 | 4 |
---|
Blenheim | 3 | 1 | 2 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 9 |
---|
Galt Arena | 3 | 3 | 0 | 0 | 13 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 | 8 |
---|
Nichols (C) | 3 | 1 | 1 | 1 | 10 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 10 | 16 |
---|
RIM Park (Pillers) | 3 | 1 | 1 | 1 | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 12 | 11 |
---|
Sports Park (2) | 3 | 2 | 0 | 1 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 9 | 3 |
---|
Western Fair (HanStone) | 3 | 1 | 1 | 1 | 9 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 10 |
---|
Western Fair (Major Appliances) | 3 | 1 | 2 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 8 | 7 |
---|