PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 7 | 6 | 1 | 0 | 29 | 19 | 7 | 5 | 2 | 0 | 33 | 23 | 14 | 11 | 3 | 0 | 62 | 42 |
Regular Season | 16 | 4 | 10 | 2 | 34 | 51 | 16 | 3 | 9 | 4 | 35 | 60 | 32 | 7 | 19 | 6 | 69 | 111 |
Playoff | 4 | 1 | 2 | 1 | 12 | 13 | 5 | 1 | 4 | 0 | 13 | 16 | 9 | 2 | 6 | 1 | 25 | 29 |
Overall | 27 | 11 | 13 | 3 | 75 | 83 | 28 | 9 | 15 | 4 | 81 | 99 | 55 | 20 | 28 | 7 | 156 | 182 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle Tire North | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Brantford 99ers | 2 | 1 | 1 | 0 | 8 | 7 | 1 | 1 | 0 | 0 | 8 | 4 | 3 | 2 | 1 | 0 | 16 | 11 |
Buffalo Regals | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Cambridge Hawks | 3 | 2 | 1 | 0 | 11 | 9 | 4 | 1 | 3 | 0 | 12 | 19 | 7 | 3 | 4 | 0 | 23 | 28 |
Chatham-Kent Cyclones | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 2 | 14 | 4 | 1 | 3 | 0 | 5 | 19 |
Cleveland Lumberjacks | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 |
Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Elgin-Middlesex Chiefs | 2 | 0 | 1 | 1 | 1 | 10 | 2 | 0 | 1 | 1 | 4 | 8 | 4 | 0 | 2 | 2 | 5 | 18 |
Hamburg Hawks | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 3 | 9 | 1 | 0 | 0 | 1 | 4 | 4 | 3 | 0 | 2 | 1 | 7 | 13 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 3 | 2 | 1 | 1 | 0 | 5 | 5 |
Kitchener Jr Rangers | 3 | 1 | 1 | 1 | 11 | 8 | 3 | 0 | 3 | 0 | 4 | 10 | 6 | 1 | 4 | 1 | 15 | 18 |
Lambton Jr Sting | 2 | 0 | 2 | 0 | 5 | 10 | 2 | 1 | 1 | 0 | 3 | 4 | 4 | 1 | 3 | 0 | 8 | 14 |
Little Caesars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 9 | 1 | 0 | 1 | 0 | 4 | 9 |
London Jr Knights | 2 | 0 | 2 | 0 | 3 | 6 | 2 | 0 | 1 | 1 | 3 | 4 | 4 | 0 | 3 | 1 | 6 | 10 |
Markham Majors | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 5 | 1 |
Mississauga Rebels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
North Central Predators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
North York Rangers | 1 | 1 | 0 | 0 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 |
Vaughan Kings | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 1 | 5 | 2 |
Windsor Jr Spitfires | 2 | 0 | 2 | 0 | 2 | 5 | 2 | 0 | 1 | 1 | 4 | 6 | 4 | 0 | 3 | 1 | 6 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | 1 | 0 | 1 | 0 | 0 | 4 |
Albert McCormick Community Centre (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 0 |
Central Park Athletics | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 6 | 2 | 0 | 1 | 1 | 4 | 6 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8 | 1 | 0 | 1 | 0 | 0 | 8 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 4 | 4 |
Chesswood Arena | 1 | 0 | 1 | 0 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 |
Essex Arena (Libro) | 10 | 4 | 4 | 2 | 29 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 4 | 2 | 29 | 26 |
Essex Arena (Shaheen) | 10 | 1 | 8 | 1 | 17 | 38 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 8 | 1 | 17 | 38 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 9 | 10 | 3 | 1 | 2 | 0 | 9 | 10 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 1 | 0 | 1 | 0 | 3 | 9 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Jackson - Optimist | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 10 | 2 | 2 | 2 | 0 | 0 | 15 | 3 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 8 | 2 | 0 | 1 | 1 | 4 | 8 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 4 | 2 | 0 | 1 | 1 | 3 | 4 |
Powerade Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 | 1 | 0 | 1 | 0 | 1 | 9 |
RBC Centre (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Suburban - Lansing | 1 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 1 | 0 | 7 | 10 | 3 | 2 | 1 | 0 | 12 | 14 |
Thornhill Community Centre | 3 | 3 | 0 | 0 | 14 | 5 | 2 | 2 | 0 | 0 | 8 | 0 | 5 | 5 | 0 | 0 | 22 | 5 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 4 | 1 | 1 | 0 | 0 | 8 | 4 |
Westwood Arena | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 7 | 2 | 2 | 2 | 0 | 0 | 10 | 4 |