PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 9 | 6 | 2 | 1 | 45 | 23 | 5 | 2 | 2 | 1 | 24 | 19 | 14 | 8 | 4 | 2 | 69 | 42 |
Regular Season | 16 | 9 | 6 | 1 | 62 | 43 | 16 | 6 | 6 | 4 | 57 | 48 | 32 | 15 | 12 | 5 | 119 | 91 |
Playoff | 5 | 3 | 2 | 0 | 15 | 8 | 5 | 3 | 1 | 1 | 23 | 12 | 10 | 6 | 3 | 1 | 38 | 20 |
Overall | 30 | 18 | 10 | 2 | 122 | 74 | 26 | 11 | 9 | 6 | 104 | 79 | 56 | 29 | 19 | 8 | 226 | 153 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Boston Advantage | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Brantford 99ers | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 8 |
Cambridge Hawks | 3 | 1 | 2 | 0 | 5 | 4 | 3 | 0 | 1 | 2 | 6 | 11 | 6 | 1 | 3 | 2 | 11 | 15 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 13 | 6 | 2 | 1 | 0 | 1 | 6 | 4 | 4 | 3 | 0 | 1 | 19 | 10 |
Detroit Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Detroit Honeybaked | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | 6 | 1 | 0 | 0 | 1 | 6 | 6 |
Elgin-Middlesex Chiefs | 3 | 2 | 1 | 0 | 11 | 8 | 4 | 2 | 1 | 1 | 15 | 7 | 7 | 4 | 2 | 1 | 26 | 15 |
Hamilton Huskies | 1 | 0 | 1 | 0 | 3 | 7 | 1 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 2 | 0 | 6 | 11 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 1 | 3 | 5 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 12 | 4 |
Lambton Jr Sting | 4 | 4 | 0 | 0 | 22 | 6 | 3 | 3 | 0 | 0 | 24 | 5 | 7 | 7 | 0 | 0 | 46 | 11 |
London Jr Knights | 2 | 0 | 1 | 1 | 2 | 7 | 2 | 0 | 2 | 0 | 6 | 11 | 4 | 0 | 3 | 1 | 8 | 18 |
Michigan Nationals | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 1 | 5 | 3 |
Mississauga Braves | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Ottawa Jr Senators | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 4 | 5 |
Philadelphia Jr Flyers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Pittsburgh Stealth | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Sault Junior Greyhounds | 1 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 |
St. Louis AAA Blues | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Toronto Jr. Canadiens | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Toronto Titans | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 7 | 2 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 2 | 0 | 4 | 11 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 8 | 1 | 2 | 2 | 0 | 0 | 9 | 2 | 4 | 4 | 0 | 0 | 17 | 3 |
York Simcoe Express | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Albert McCormick Community Centre (West) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 7 |
Buckingham Downsview Arena | 2 | 2 | 0 | 0 | 10 | 2 | 2 | 1 | 1 | 0 | 11 | 7 | 4 | 3 | 1 | 0 | 21 | 9 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 9 | 2 | 2 | 2 | 0 | 0 | 9 | 2 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 4 | 2 | 1 | 0 | 1 | 6 | 4 |
Chedoke (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 3 | 4 |
Essex Arena (Libro) | 8 | 4 | 4 | 0 | 32 | 25 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 4 | 0 | 32 | 25 |
Essex Arena (Shaheen) | 13 | 8 | 4 | 1 | 45 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 8 | 4 | 1 | 45 | 26 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Galt Arena Gardens | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Grand River Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Kennedy-Trenton Arena | 2 | 1 | 1 | 0 | 6 | 7 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 0 | 8 | 7 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | 14 | 6 | 3 | 2 | 1 | 0 | 14 | 6 |
Lakeshore Hockey Arena - LSW | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Maitland Recreation Centre | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
McMorran - Pavillion | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | 6 | 1 | 0 | 1 | 0 | 5 | 6 |
Medway Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 6 | 11 | 2 | 0 | 2 | 0 | 6 | 11 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Polar Palace | 2 | 0 | 1 | 1 | 5 | 7 | 1 | 0 | 0 | 1 | 6 | 6 | 3 | 0 | 1 | 2 | 11 | 13 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
RBC Centre (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 0 | 0 | 8 | 1 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 3 | 1 | 1 | 0 | 0 | 9 | 3 |
Sarnia RBC Centre (SSEC) (Rink 2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Thomas Creek Ice Arena - TCE | 1 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 |
Village Sports - VSC | 1 | 1 | 0 | 0 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 11 | 2 |
Sabga Physiotherapy Centre
Riverview Drywall & Paint Contractors