PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 6 | 3 | 3 | 0 | 12 | 17 | 6 | 1 | 5 | 0 | 7 | 19 | 12 | 4 | 8 | 0 | 19 | 36 |
Regular Season | 16 | 5 | 6 | 5 | 43 | 45 | 16 | 5 | 6 | 5 | 31 | 34 | 32 | 10 | 12 | 10 | 74 | 79 |
Playoff | 4 | 2 | 1 | 1 | 11 | 8 | 5 | 0 | 4 | 1 | 11 | 23 | 9 | 2 | 5 | 2 | 22 | 31 |
Overall | 26 | 10 | 10 | 6 | 66 | 70 | 27 | 6 | 15 | 6 | 49 | 76 | 53 | 16 | 25 | 12 | 115 | 146 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 5 | 4 |
Buffalo Regals | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 2 | 0 | 0 | 9 | 4 |
Chatham-Kent Cyclones | 2 | 0 | 1 | 1 | 5 | 6 | 2 | 0 | 2 | 0 | 4 | 9 | 4 | 0 | 3 | 1 | 9 | 15 |
Don Mills Flyers | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Elgin-Middlesex Chiefs | 4 | 2 | 0 | 2 | 11 | 7 | 5 | 0 | 3 | 2 | 9 | 17 | 9 | 2 | 3 | 4 | 20 | 24 |
Guelph Gryphons | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 5 | 2 | 0 | 2 | 0 | 0 | 7 |
Halton Hurricanes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 6 | 5 |
Kingston Jr Frontenacs | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Kitchener Jr Rangers | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 2 | 6 |
Lambton Jr Sting | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 2 | 0 | 0 | 6 | 2 | 4 | 3 | 1 | 0 | 9 | 7 |
London Jr Knights | 2 | 0 | 2 | 0 | 4 | 8 | 2 | 0 | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 1 | 5 | 10 |
Markham Majors | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Mississauga Senators | 1 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 7 |
Rochester Monarchs | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Toronto Titans | 1 | 0 | 1 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | 4 | 6 |
Whitby Wildcats | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Windsor Jr Spitfires | 4 | 1 | 2 | 1 | 13 | 12 | 4 | 0 | 3 | 1 | 6 | 15 | 8 | 1 | 5 | 2 | 19 | 27 |
York Simcoe Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa Sports Complex (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 |
Canlan Ice Sports | 2 | 1 | 1 | 0 | 2 | 2 | 3 | 1 | 2 | 0 | 4 | 8 | 5 | 2 | 3 | 0 | 6 | 10 |
Canlan York University | 2 | 1 | 1 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 8 |
Carling Arena | 1 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 6 | 12 | 3 | 0 | 2 | 1 | 6 | 12 |
Central Park Athletics (North Pad) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
Chatham Memorial Arena | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4 | 9 | 2 | 0 | 2 | 0 | 4 | 9 |
Chedoke Arena (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 5 | 1 |
Essex Arena (Libro) | 6 | 2 | 2 | 2 | 19 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 2 | 2 | 19 | 18 |
Essex Arena (Shaheen) | 12 | 4 | 4 | 4 | 31 | 29 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 4 | 4 | 4 | 31 | 29 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 2 | 9 | 15 | 4 | 0 | 2 | 2 | 9 | 15 |
Middlesex Centre Community Wellness & Recreation Centre (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
Nichols Arena (Rink A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 | 4 |
Sarnia RBC Centre (SSEC) (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Stratford Rotary Complex (Molson) | 2 | 1 | 1 | 0 | 4 | 6 | 2 | 1 | 0 | 1 | 6 | 5 | 4 | 2 | 1 | 1 | 10 | 11 |
Vic Park | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 3 |
Wayne Gretzky Sports Centre (Rink #1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Western Fair Complex (Wastell Builders) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Western Fair Sports Complex | 1 | 0 | 1 | 0 | 2 | 4 | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 3 | 0 | 4 | 12 |