<< Prev | April, 2017 | |
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
Mar 19 | Mar 20 | Mar 21 | Mar 22 | Mar 23 | Mar 24 | Mar 25 |
| | | PeeWee 7:00 PM-8:00 PM Practice Minor Bantam 8:00 PM-9:30 PM Practice Minor Midget 9:30 PM-10:45 PM Practice | Atom 5:00 PM-6:00 PM Practice Minor PeeWee 6:00 PM-7:00 PM Practice Minor Atom 7:00 PM-8:00 PM Practice Bantam 8:00 PM-9:30 PM Practice | | |
Mar 26 | Mar 27 | Mar 28 | Mar 29 | Mar 30 | Mar 31 | 01 |
| | | Minor Bantam 8:00 PM-9:30 PM Practice Minor Midget 9:30 PM-10:45 PM Practice | Atom 5:00 PM-6:00 PM Practice Minor PeeWee 6:00 PM-7:00 PM Practice Minor Atom 7:00 PM-8:00 PM Practice Bantam 8:00 PM-9:30 PM Practice | | |
02 | 03 | 04 | 05 | 06 | 07 | 08 |
| | | | | | |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
| | | | | | |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
| | | | | | |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
| | | | | | |
30 | May 01 | May 02 | May 03 | May 04 | May 05 | May 06 |
| | | | | | |
May 07 | May 08 | May 09 | May 10 | May 11 | May 12 | May 13 |
| | | | | | |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.
Venue Details
Essex Arena (UCCU)
, Essex, ON
Current Season
No Scores ReportedAll-Time
4 - 1 - 3
Other Home Venues
Belle Rive
Essex
Plymouth
Windsor