PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Tournament | 13 | 7 | 4 | 2 | 38 | 33 | 8 | 7 | 0 | 1 | 31 | 12 | 21 | 14 | 4 | 3 | 69 | 45 |
Regular Season | 16 | 8 | 4 | 4 | 40 | 32 | 16 | 7 | 5 | 4 | 45 | 39 | 32 | 15 | 9 | 8 | 85 | 71 |
Playoff | 3 | 1 | 2 | 0 | 5 | 11 | 4 | 2 | 2 | 0 | 6 | 9 | 7 | 3 | 4 | 0 | 11 | 20 |
Overall | 32 | 16 | 10 | 6 | 83 | 76 | 29 | 17 | 7 | 5 | 84 | 61 | 61 | 33 | 17 | 11 | 167 | 137 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Ajax Raiders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Brampton 45's | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Brantford 99ers | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 1 | 7 | 4 |
Buffalo Regals | 2 | 2 | 0 | 0 | 14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 14 | 4 |
Buffalo Saints | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Cambridge Hawks | 2 | 2 | 0 | 0 | 8 | 2 | 2 | 1 | 0 | 1 | 8 | 5 | 4 | 3 | 0 | 1 | 16 | 7 |
Chatham | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 1 | 0 | 1 | 7 | 5 | 4 | 3 | 0 | 1 | 13 | 7 |
Chicago Mission | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Eastern Ontario | 1 | 0 | 1 | 0 | 1 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 9 |
Elgin-Middlesex Chiefs | 2 | 0 | 1 | 1 | 3 | 5 | 2 | 0 | 2 | 0 | 5 | 8 | 4 | 0 | 3 | 1 | 8 | 13 |
Halton Hurricanes | 1 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 |
Hamilton Huskies | 2 | 0 | 2 | 0 | 2 | 8 | 3 | 0 | 2 | 1 | 1 | 7 | 5 | 0 | 4 | 1 | 3 | 15 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 2 | 2 | 0 | 0 | 7 | 1 |
Kingston Jr. Frontenacs | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 1 | 1 | 0 | 4 | 3 |
Lambton Jr Sting | 2 | 1 | 1 | 0 | 6 | 6 | 2 | 2 | 0 | 0 | 7 | 3 | 4 | 3 | 1 | 0 | 13 | 9 |
London Jr Knights | 4 | 1 | 2 | 1 | 8 | 14 | 4 | 2 | 2 | 0 | 10 | 13 | 8 | 3 | 4 | 1 | 18 | 27 |
North Bay Trappers | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
North York Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Oakville Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 6 | 2 |
Rochestor | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 |
Syracuse Nationals | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Toronto Nationals | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 0 | 1 | 1 | 4 | 7 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 1 | 3 | 2 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 5 | 3 | 2 | 1 | 0 | 1 | 8 | 4 | 4 | 3 | 0 | 1 | 13 | 7 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Activa (PJD) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 3 |
Blenhim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | 4 | 2 | 1 | 0 | 1 | 8 | 4 |
Chedoke (Green) | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | 4 | 4 |
Chedoke (Red) | 1 | 0 | 0 | 1 | 1 | 1 | 3 | 1 | 2 | 0 | 3 | 7 | 4 | 1 | 2 | 1 | 4 | 8 |
Chesswood Arena | 3 | 1 | 1 | 1 | 9 | 13 | 3 | 2 | 0 | 1 | 9 | 5 | 6 | 3 | 1 | 2 | 18 | 18 |
Essex Arena (Libro) | 7 | 6 | 1 | 0 | 19 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 6 | 1 | 0 | 19 | 11 |
Essex Arena (Shaheen) | 10 | 3 | 5 | 2 | 22 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 3 | 5 | 2 | 22 | 28 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
Grand River Arena | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Gretzky Center (#2) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
JC Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
KMAC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 5 | 8 | 2 | 0 | 2 | 0 | 5 | 8 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 1 | 0 | 3 | 5 |
RBC | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
RBC Sportsplex | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 |
RBCSportsplex | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 7 | 5 | 2 | 1 | 0 | 1 | 7 | 5 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 1 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 7 | 3 | 2 | 2 | 0 | 0 | 7 | 3 |
SM Sports | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
SM Sports Arena | 2 | 0 | 2 | 0 | 2 | 6 | 1 | 1 | 0 | 0 | 2 | 1 | 3 | 1 | 2 | 0 | 4 | 7 |
Sport Plex | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Sports Plex | 2 | 1 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 5 | 6 |
Sports World | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 0 | 1 | 1 | 0 | 0 | 6 | 0 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
William Allman Arena | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |