PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Exhibition | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 14 | 1 | 3 | 3 | 0 | 0 | 19 | 3 |
Tournament | 8 | 5 | 3 | 0 | 27 | 22 | 7 | 5 | 2 | 0 | 36 | 17 | 15 | 10 | 5 | 0 | 63 | 39 |
Regular Season | 16 | 12 | 3 | 1 | 62 | 27 | 17 | 11 | 4 | 2 | 67 | 40 | 33 | 23 | 7 | 3 | 129 | 67 |
Playoff | 6 | 4 | 2 | 0 | 22 | 18 | 5 | 2 | 2 | 1 | 17 | 21 | 11 | 6 | 4 | 1 | 39 | 39 |
Overall | 31 | 22 | 8 | 1 | 116 | 69 | 31 | 20 | 8 | 3 | 134 | 79 | 62 | 42 | 16 | 4 | 250 | 148 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle River '06 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 15 | 2 |
Brantford 99ers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | 6 | 3 |
Burlington Eagles | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 3 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 2 | 2 | 0 | 0 | 10 | 3 |
Central Ontario Wolves | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 3 | 1 | 1 | 0 | 0 | 5 | 3 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 16 | 1 | 2 | 1 | 0 | 1 | 5 | 4 | 4 | 3 | 0 | 1 | 21 | 5 |
Chicago Mission | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 1 | 5 |
Clarington Toros | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Compuware | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 12 | 2 | 1 | 1 | 0 | 0 | 12 | 2 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 5 | 1 | 0 | 1 | 0 | 3 | 5 |
Elgin-Middlesex Chiefs | 2 | 1 | 0 | 1 | 2 | 1 | 2 | 1 | 1 | 0 | 4 | 2 | 4 | 2 | 1 | 1 | 6 | 3 |
Greater Kingston Jr. Frontenacs | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 |
Grey Bruce Highlanders | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 2 | 1 | 1 | 0 | 0 | 10 | 2 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 8 | 3 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 0 | 0 | 1 | 3 | 3 | 2 | 1 | 0 | 1 | 8 | 5 |
Kitchener Jr Rangers | 3 | 3 | 0 | 0 | 10 | 4 | 2 | 2 | 0 | 0 | 10 | 6 | 5 | 5 | 0 | 0 | 20 | 10 |
Kitchener Jr. Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Lambton Jr Sting | 4 | 4 | 0 | 0 | 15 | 7 | 3 | 3 | 0 | 0 | 16 | 9 | 7 | 7 | 0 | 0 | 31 | 16 |
London Jr Knights | 4 | 0 | 4 | 0 | 13 | 21 | 5 | 0 | 4 | 1 | 11 | 26 | 9 | 0 | 8 | 1 | 24 | 47 |
Mississauga Reps | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Niagara North Stars | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | 5 | 0 |
Peterborough Petes | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Rochester Monarchs | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Seaway Valley Rapids | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Vaughan Kings | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Victory Honda | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | 0 | 4 | 1 |
Waterloo Wolves | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 1 | 1 | 0 | 8 | 4 |
Westchester Express | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 8 | 4 | 2 | 2 | 0 | 0 | 6 | 1 | 4 | 4 | 0 | 0 | 14 | 5 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Atlas Tube Centre (The Rock) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 | 3 | 2 | 2 | 0 | 0 | 16 | 3 |
Canlan Ice Sports | 1 | 0 | 1 | 0 | 4 | 5 | 1 | 0 | 1 | 0 | 3 | 5 | 2 | 0 | 2 | 0 | 7 | 10 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 6 | 1 |
Chedoke (Red) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Chesswood Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Don McLaren | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
Essex Arena (Libro) | 9 | 7 | 1 | 1 | 30 | 12 | 1 | 1 | 0 | 0 | 10 | 0 | 10 | 8 | 1 | 1 | 40 | 12 |
Essex Arena (Shaheen) | 14 | 10 | 4 | 0 | 59 | 35 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 10 | 4 | 0 | 59 | 35 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 3 | 1 | 1 | 0 | 0 | 6 | 3 |
Gatorade Garden Complex | 1 | 0 | 1 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 7 |
Gretzky Center (#3) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2 | 1 | 0 | 1 | 0 | 1 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 2 | 2 | 1 | 1 | 0 | 4 | 2 |
Mastercard Centre | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 5 | 2 | 1 | 1 | 0 | 7 | 7 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 1 | 9 | 20 | 4 | 0 | 3 | 1 | 9 | 20 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 2 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 1 | 3 | 3 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 16 | 9 | 3 | 3 | 0 | 0 | 16 | 9 |
Scotiabank Pond | 1 | 0 | 1 | 0 | 2 | 3 | 2 | 2 | 0 | 0 | 12 | 2 | 3 | 2 | 1 | 0 | 14 | 5 |
Seymour-Hannah Sports & Entertainment | 1 | 1 | 0 | 0 | 3 | 2 | 3 | 3 | 0 | 0 | 20 | 5 | 4 | 4 | 0 | 0 | 23 | 7 |
Seymour-Hannah Sports & Entertainment Complex | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Sportsworld (Spec) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 6 | 1 | 0 | 1 | 0 | 2 | 6 |
Westwood Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |