PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Tournament | 19 | 15 | 2 | 2 | 99 | 50 | 5 | 5 | 0 | 0 | 29 | 11 | 24 | 20 | 2 | 2 | 128 | 61 |
Regular Season | 16 | 16 | 0 | 0 | 96 | 26 | 16 | 14 | 1 | 1 | 107 | 36 | 32 | 30 | 1 | 1 | 203 | 62 |
Playoff | 5 | 3 | 1 | 1 | 19 | 11 | 4 | 3 | 0 | 1 | 19 | 5 | 9 | 6 | 1 | 2 | 38 | 16 |
Overall | 40 | 34 | 3 | 3 | 214 | 87 | 25 | 22 | 1 | 2 | 155 | 52 | 65 | 56 | 4 | 5 | 369 | 139 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Belle Tire | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
Brantford 99ers | 1 | 1 | 0 | 0 | 8 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 18 | 1 |
Buffalo Jr. Sabres | 1 | 0 | 0 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 4 |
Buffalo Sabres | 1 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 |
Burlington Eagles | 1 | 1 | 0 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 11 | 2 | 1 | 1 | 0 | 0 | 9 | 1 | 2 | 2 | 0 | 0 | 20 | 3 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 12 | 6 | 2 | 2 | 0 | 0 | 11 | 4 | 4 | 4 | 0 | 0 | 23 | 10 |
Chicago Mission | 2 | 2 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 6 | 2 |
Chicago Young Americans | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Cleveland Barons | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Dallas Stars Elite | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Detroit Honeybaked | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Don Mills Flyers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Elgin-Middlesex Chiefs | 5 | 4 | 1 | 0 | 19 | 9 | 4 | 3 | 0 | 1 | 21 | 7 | 9 | 7 | 1 | 1 | 40 | 16 |
Greater Kingston Jr Gaels | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Grey Bruce Highlanders | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 7 | 2 | 1 | 1 | 0 | 0 | 6 | 1 | 2 | 2 | 0 | 0 | 13 | 3 |
Highland Park Falcons | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 5 |
Honeybaked | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Huron-Perth Lakers | 1 | 1 | 0 | 0 | 5 | 1 | 1 | 0 | 1 | 0 | 3 | 6 | 2 | 1 | 1 | 0 | 8 | 7 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 10 | 1 | 2 | 2 | 0 | 0 | 16 | 2 |
Lambton Jr Sting | 2 | 2 | 0 | 0 | 13 | 3 | 2 | 2 | 0 | 0 | 15 | 3 | 4 | 4 | 0 | 0 | 28 | 6 |
London Jr Knights | 3 | 3 | 0 | 0 | 17 | 5 | 2 | 2 | 0 | 0 | 11 | 3 | 5 | 5 | 0 | 0 | 28 | 8 |
North York Rangers | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Peterborough Petes | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 | 1 | 1 | 0 | 0 | 6 | 4 |
Richmond Hill Coyotes | 1 | 1 | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 |
Toronto Marlies | 1 | 1 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 1 |
Toronto Red Wings | 2 | 2 | 0 | 0 | 12 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 12 | 5 |
Vaughn Kings | 1 | 0 | 1 | 0 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 5 |
Waterloo Wolves | 4 | 3 | 0 | 1 | 18 | 10 | 3 | 2 | 0 | 1 | 12 | 7 | 7 | 5 | 0 | 2 | 30 | 17 |
Windsor Jr Spitfires | 2 | 2 | 0 | 0 | 12 | 4 | 2 | 2 | 0 | 0 | 18 | 7 | 4 | 4 | 0 | 0 | 30 | 11 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Birmingham | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 2 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18 | 7 | 2 | 2 | 0 | 0 | 18 | 7 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 6 | 1 |
Clearwater (Blue) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Clearwater Centre | 2 | 2 | 0 | 0 | 10 | 4 | 1 | 1 | 0 | 0 | 6 | 1 | 3 | 3 | 0 | 0 | 16 | 5 |
Essex Arena (Libro) | 9 | 8 | 1 | 0 | 55 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 8 | 1 | 0 | 55 | 15 |
Essex Arena (Shaheen) | 12 | 11 | 0 | 1 | 60 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 11 | 0 | 1 | 60 | 22 |
Farmington Hills Arena | 2 | 1 | 1 | 0 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 8 | 7 |
Grand River | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Gretzky Center (#1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 1 | 1 | 1 | 0 | 0 | 10 | 1 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 17 | 4 | 3 | 2 | 0 | 1 | 17 | 4 |
Komoka CW&RC (2 - Coors) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 3 | 1 | 1 | 0 | 0 | 4 | 3 |
Nichols (A) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 11 | 3 | 2 | 2 | 0 | 0 | 11 | 3 |
PASA 2 | 1 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 |
Point Edward Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 3 | 1 |
Preston Aud | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 1 | 1 | 1 | 0 | 0 | 9 | 1 |
Ridgetown | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
RIM Park (Optimists) | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 6 | 5 | 2 | 1 | 0 | 1 | 6 | 5 |
RIM Park (Pillers) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Rotary Complex (Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 6 | 1 | 0 | 1 | 0 | 3 | 6 |
Sarnia Arena | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 1 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 2 | 1 | 1 | 0 | 0 | 6 | 2 |
Southfield Sorts Arena | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Southfield Sports | 1 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 |
Suburban Ice | 1 | 1 | 0 | 0 | 9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 9 | 4 |
Wester Fairgrounds | 1 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 |
Western fair | 1 | 1 | 0 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 8 | 2 |
Western Fairgrounds | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 4 | 1 | 1 | 0 | 0 | 5 | 4 |
Westwood Arena | 5 | 3 | 1 | 1 | 28 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 1 | 1 | 28 | 12 |
WFSC (Chrysler) | 1 | 1 | 0 | 0 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6 | 4 |
WFSC (TONYS) | 1 | 1 | 0 | 0 | 5 | 2 | 2 | 2 | 0 | 0 | 15 | 5 | 3 | 3 | 0 | 0 | 20 | 7 |