PrintDetailed Team Record Results By Game Type
| Home | Away | All |
Game Type | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Regular Season | 16 | 7 | 7 | 2 | 60 | 39 | 16 | 8 | 7 | 1 | 58 | 53 | 32 | 15 | 14 | 3 | 118 | 92 |
Playoff | 3 | 2 | 1 | 0 | 12 | 10 | 4 | 1 | 3 | 0 | 5 | 12 | 7 | 3 | 4 | 0 | 17 | 22 |
Overall | 19 | 9 | 8 | 2 | 72 | 49 | 20 | 9 | 10 | 1 | 63 | 65 | 39 | 18 | 18 | 3 | 135 | 114 |
Results By Opponent
| Home | Away | All |
Opponent Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Brantford 99ers | 1 | 0 | 0 | 1 | 4 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 2 | 0 | 1 | 1 | 5 | 11 |
Cambridge Hawks | 1 | 1 | 0 | 0 | 6 | 1 | 1 | 1 | 0 | 0 | 4 | 2 | 2 | 2 | 0 | 0 | 10 | 3 |
Chatham-Kent Cyclones | 2 | 2 | 0 | 0 | 14 | 1 | 2 | 2 | 0 | 0 | 11 | 3 | 4 | 4 | 0 | 0 | 25 | 4 |
Elgin-Middlesex Chiefs | 3 | 0 | 3 | 0 | 6 | 15 | 4 | 0 | 4 | 0 | 5 | 20 | 7 | 0 | 7 | 0 | 11 | 35 |
Hamilton Huskies | 1 | 1 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 23 | 0 |
Huron-Perth Lakers | 1 | 0 | 1 | 0 | 3 | 4 | 1 | 0 | 1 | 0 | 2 | 7 | 2 | 0 | 2 | 0 | 5 | 11 |
Kitchener Jr Rangers | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 8 | 2 |
Lambton Jr Sting | 3 | 2 | 1 | 0 | 12 | 10 | 3 | 1 | 1 | 1 | 9 | 9 | 6 | 3 | 2 | 1 | 21 | 19 |
London Jr Knights | 2 | 0 | 2 | 0 | 2 | 6 | 2 | 1 | 1 | 0 | 6 | 6 | 4 | 1 | 3 | 0 | 8 | 12 |
Waterloo Wolves | 1 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 1 | 6 | 5 |
Windsor Jr Spitfires | 3 | 2 | 1 | 0 | 6 | 4 | 3 | 1 | 2 | 0 | 7 | 8 | 6 | 3 | 3 | 0 | 13 | 12 |
Results By Venue
| Home | Away | All |
Venue Name | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA | GP | W | L | T | GF | GA |
Blenheim | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 1 | 1 | 1 | 0 | 0 | 7 | 1 |
Central Park (North) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7 | 8 | 3 | 1 | 2 | 0 | 7 | 8 |
Chedoke (Green) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 10 | 0 | 1 | 1 | 0 | 0 | 10 | 0 |
Dufferin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 7 | 1 | 0 | 1 | 0 | 2 | 7 |
Essex Arena (Libro) | 3 | 1 | 1 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 8 | 9 |
Essex Arena (Shaheen) | 14 | 7 | 6 | 1 | 48 | 36 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 7 | 6 | 1 | 48 | 36 |
Galt Arena | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Komoka CW&RC (1 - Molson) | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 0 | 10 | 21 | 5 | 1 | 4 | 0 | 10 | 21 |
Komoka CW&RC (2 - Coors) | 2 | 1 | 1 | 0 | 16 | 4 | 1 | 0 | 1 | 0 | 1 | 7 | 3 | 1 | 2 | 0 | 17 | 11 |
Memorial | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 2 | 1 | 1 | 0 | 0 | 4 | 2 |
Nichols (C) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 4 |
RIM Park (Lions) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | 0 | 3 | 2 |
Sarnia PASA (Rink 1) | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 9 | 9 | 3 | 1 | 1 | 1 | 9 | 9 |
Western Fair (HanStone) | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5 | 2 | 1 | 1 | 0 | 0 | 5 | 2 |
View Another Team
Manage Subscriptions
Signup to receive
email or
text messages for the teams you want to follow.